Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 10–1 | +245 | 988 | 1080 | +92 | A | Waldbaum, Joseph (D7) | 1W:365-360:D5 | D10 |
2 | 9–2 | +789 | 1026 | 1074 | +48 | A | Conti, Jane (D2) | 2L:328-348:D12 | D5 |
3 | 8–3 | +800 | 994 | 1020 | +26 | A | Mix, Beth (D5) | 2L:360-365:D7 | D2 |
4 | 8–3 | +383 | 1006 | 1036 | +30 | A | Kamath, Shubha (D4) | 1W:425-282:D27 | D24 |
5 | 8–3 | +23 | 965 | 985 | +20 | A | Gray, Leanne (D10) | 2W:379-304:D11 | D7 |
6 | 7–4 | +406 | 771 | 814 | +43 | B | Shapiro, Ida Ann (D24) | 2W:317-315:D30 | D4 |
7 | 7–4 | +155 | 737 | 802 | +65 | B | Slater, Neva (D27) | 2L:282-425:D4 | D12 |
8 | 7–4 | +140 | 943 | 959 | +16 | A | Lichtman, Emily (D12) | 1W:348-328:D2 | D27 |
9 | 7–4 | +47 | 803 | 845 | +42 | B | Francis, L Cheryl (D21) | 2W:348-306:D22 | D18 |
10 | 6–5 | +415 | 868 | 871 | +3 | B | Green, JC (D18) | 1W:410-281:D16 | D21 |
11 | 6–5 | +204 | 718 | 754 | +36 | B | Rodriguez, Suzette (D30) | 1L:315-317:D24 | D13 |
12 | 6–5 | +166 | 990 | 971 | −19 | A | De Young, Henry (D6) | 2W:421-342:D14 | D17 |
13 | 6–5 | +5 | 781 | 801 | +20 | B | Boviard, Judi (D22) | 1L:306-348:D21 | D35 |
14 | 6–5 | −54 | 883 | 879 | −4 | A | Morese, Scott (D17) | 1L:276-410:D35 | D6 |
15 | 6–5 | −78 | 759 | 772 | +13 | B | Brown, Bets (D23) | 2W:379-277:D15 | D1 |
16 | 6–5 | −130 | 414 | 491 | +77 | B | Whitmarsh, Susan (D35) | 2W:410-276:D17 | D22 |
17 | 6–5 | −196 | 901 | 907 | +6 | A | Penner, Steve (D13) | 2W:400-318:D28 | D30 |
18 | 5–6 | +131 | 1067 | 1018 | −49 | A | McKinstry, Russell (D1) | 1L:346-404:D31 | D23 |
19 | 5–6 | +113 | 940 | 913 | −27 | A | Brower, Ruth (D11) | 1L:304-379:D10 | D31 |
20 | 5–6 | +97 | 981 | 946 | −35 | A | Light, Deborah (D8) | 2L:286-449:D3 | D20 |
21 | 5–6 | +95 | 716 | 708 | −8 | B | Marshall, Norma (D29) | 2W:427-394:D26 | D3 |
22 | 5–6 | +13 | 967 | 945 | −22 | A | Finkelstein, Sandra (D9) | 1W:362-278:D32 | D14 |
23 | 5–6 | −102 | 686 | 703 | +17 | B | Mandell, Lauren (D31) | 2W:404-346:D1 | D11 |
24 | 5–6 | −128 | 851 | 840 | −11 | B | Kazarian, Nicole (D20) | 2W:394-264:D34 | D8 |
25 | 5–6 | −185 | 1015 | 978 | −37 | A | Russell, Stella (D3) | 1W:449-286:D8 | D29 |
26 | 5–6 | −272 | 899 | 889 | −10 | A | Wilson, Herb (D14) | 1L:342-421:D6 | D9 |
27 | 5–6 | −286 | 729 | 723 | −6 | B | McMahon, Megan (D28) | 1L:318-400:D13 | D15 |
28 | 4–7 | −21 | 894 | 843 | −51 | A | Barrieau, Eli (D15) | 1L:277-379:D23 | D28 |
29 | 4–7 | −141 | 627 | 617 | −10 | B | Morin, Vickie (D33) | 1W:402-338:D19 | D25 |
30 | 4–7 | −187 | 753 | 715 | −38 | B | Goss, Elaine (D26) | 1L:394-427:D29 | D16 |
31 | 4–7 | −213 | 891 | 836 | −55 | A | Mulrooney, Deb (D16) | 2L:281-410:D18 | D26 |
32 | 4–7 | −523 | 755 | 730 | −25 | B | MacQuarrie, Jeff (D25) | bye | D33 |
33 | 3–8 | −169 | 854 | 800 | −54 | B | Montgomery, Michelle (D19) | 2L:338-402:D33 | D34 |
34 | 3–8 | −275 | 678 | 647 | −31 | B | Fritz, Nancy E (D32) | 2L:278-362:D9 | bye |
35 | 3–8 | −717 | 614 | 575 | −39 | B | Gardner, Albert (D34) | 1L:264-394:D20 | D19 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.