Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 11–2 | +220 | 988 | 1070 | +82 | A | Waldbaum, Joseph (D7) | 1W:407-355:D4 | D10 |
2 | 10–3 | +923 | 1026 | 1073 | +47 | A | Conti, Jane (D2) | 1L:324-427:D5 | D4 |
3 | 9–4 | +666 | 994 | 1020 | +26 | A | Mix, Beth (D5) | 2W:427-324:D2 | D24 |
4 | 9–4 | +367 | 1006 | 1032 | +26 | A | Kamath, Shubha (D4) | 2L:355-407:D7 | D2 |
5 | 9–4 | +205 | 943 | 972 | +29 | A | Lichtman, Emily (D12) | 1W:381-338:D27 | D17 |
6 | 9–4 | +87 | 965 | 984 | +19 | A | Gray, Leanne (D10) | 2L:410-423:D24 | D7 |
7 | 8–5 | +383 | 771 | 821 | +50 | B | Shapiro, Ida Ann (D24) | 1W:423-410:D10 | D5 |
8 | 8–5 | +125 | 883 | 902 | +19 | A | Morese, Scott (D17) | 1W:323-304:D18 | D12 |
9 | 8–5 | +47 | 803 | 846 | +43 | B | Francis, L Cheryl (D21) | 1L:371-375:D23 | D27 |
10 | 8–5 | −87 | 414 | 540 | +126 | B | Whitmarsh, Susan (D35) | 2W:364-346:D30 | D13 |
11 | 7–6 | +145 | 967 | 960 | −7 | A | Finkelstein, Sandra (D9) | 2W:391-331:D29 | D18 |
12 | 7–6 | +113 | 686 | 730 | +44 | B | Mandell, Lauren (D31) | 1W:432-312:D14 | D29 |
13 | 7–6 | +90 | 737 | 783 | +46 | B | Slater, Neva (D27) | 2L:338-381:D12 | D21 |
14 | 7–6 | +7 | 781 | 800 | +19 | B | Boviard, Judi (D22) | 1W:359-332:D6 | D1 |
15 | 7–6 | −20 | 851 | 864 | +13 | B | Kazarian, Nicole (D20) | 2W:366-352:D3 | D23 |
16 | 7–6 | −144 | 759 | 777 | +18 | B | Brown, Bets (D23) | 2W:375-371:D21 | D20 |
17 | 7–6 | −213 | 901 | 904 | +3 | A | Penner, Steve (D13) | 1L:357-434:D11 | D35 |
18 | 6–7 | +392 | 868 | 851 | −17 | B | Green, JC (D18) | 2L:304-323:D17 | D9 |
19 | 6–7 | +228 | 894 | 866 | −28 | A | Barrieau, Eli (D15) | 2W:359-277:D26 | D8 |
20 | 6–7 | +185 | 1067 | 1012 | −55 | A | McKinstry, Russell (D1) | 2L:360-376:D8 | D22 |
21 | 6–7 | +183 | 716 | 716 | +0 | B | Marshall, Norma (D29) | 1L:331-391:D9 | D31 |
22 | 6–7 | +126 | 718 | 733 | +15 | B | Rodriguez, Suzette (D30) | 1L:346-364:D35 | D6 |
23 | 6–7 | +95 | 940 | 909 | −31 | A | Brower, Ruth (D11) | 2W:434-357:D13 | D28 |
24 | 6–7 | +19 | 981 | 946 | −35 | A | Light, Deborah (D8) | 1W:376-360:D1 | D15 |
25 | 6–7 | −21 | 990 | 947 | −43 | A | De Young, Henry (D6) | 2L:332-359:D22 | D30 |
26 | 6–7 | −340 | 729 | 725 | −4 | B | McMahon, Megan (D28) | 2W:409-296:D33 | D11 |
27 | 5–8 | +48 | 854 | 808 | −46 | B | Montgomery, Michelle (D19) | bye | D32 |
28 | 5–8 | −176 | 891 | 831 | −60 | A | Mulrooney, Deb (D16) | 2L:331-350:D32 | D3 |
29 | 5–8 | −206 | 678 | 659 | −19 | B | Fritz, Nancy E (D32) | 1W:350-331:D16 | D19 |
30 | 5–8 | −347 | 1015 | 951 | −64 | A | Russell, Stella (D3) | 1L:352-366:D20 | D16 |
31 | 5–8 | −464 | 899 | 867 | −32 | A | Wilson, Herb (D14) | 2L:312-432:D31 | bye |
32 | 5–8 | −466 | 755 | 726 | −29 | B | MacQuarrie, Jeff (D25) | 2L:321-386:D34 | D26 |
33 | 4–9 | −325 | 753 | 700 | −53 | B | Goss, Elaine (D26) | 1L:277-359:D15 | D25 |
34 | 4–9 | −376 | 627 | 592 | −35 | B | Morin, Vickie (D33) | 1L:296-409:D28 | D34 |
35 | 4–9 | −819 | 614 | 584 | −30 | B | Gardner, Albert (D34) | 1W:386-321:D25 | D33 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.