Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 13–2 | +353 | 988 | 1084 | +96 | A | Waldbaum, Joseph (D7) | bye |
2 | 11–4 | +978 | 1026 | 1072 | +46 | A | Conti, Jane (D2) | 1W:433-343:D4 |
3 | 11–4 | +256 | 943 | 992 | +49 | A | Lichtman, Emily (D12) | 2W:366-336:D5 |
4 | 10–5 | +312 | 1006 | 1033 | +27 | A | Kamath, Shubha (D4) | 2L:343-433:D2 |
5 | 10–5 | +15 | 965 | 981 | +16 | A | Gray, Leanne (D10) | 2W:352-341:D24 |
6 | 9–6 | +594 | 994 | 996 | +2 | A | Mix, Beth (D5) | 1L:336-366:D12 |
7 | 9–6 | +414 | 771 | 826 | +55 | B | Shapiro, Ida Ann (D24) | 1L:341-352:D10 |
8 | 9–6 | +288 | 967 | 977 | +10 | A | Finkelstein, Sandra (D9) | ?W:429-384:D20 |
9 | 9–6 | +134 | 883 | 899 | +16 | A | Morese, Scott (D17) | ?W:338-308:D27 |
10 | 9–6 | +80 | 803 | 840 | +37 | B | Francis, L Cheryl (D21) | 1W:406-265:D35 |
11 | 9–6 | −70 | 901 | 918 | +17 | A | Penner, Steve (D13) | ?W:424-300:D15 |
12 | 8–7 | +388 | 1067 | 1023 | −44 | A | McKinstry, Russell (D1) | 1W:468-379:D29 |
13 | 8–7 | +180 | 851 | 865 | +14 | B | Kazarian, Nicole (D20) | ?L:384-429:D9 |
14 | 8–7 | +168 | 737 | 787 | +50 | B | Slater, Neva (D27) | ?L:308-338:D17 |
15 | 8–7 | +114 | 686 | 734 | +48 | B | Mandell, Lauren (D31) | ?W:397-354:D11 |
16 | 8–7 | +28 | 990 | 959 | −31 | A | De Young, Henry (D6) | ?W:349-325:D22 |
17 | 8–7 | −247 | 414 | 514 | +100 | B | Whitmarsh, Susan (D35) | 2L:265-406:D21 |
18 | 7–8 | +450 | 868 | 850 | −18 | B | Green, JC (D18) | 2W:426-270:D23 |
19 | 7–8 | +219 | 894 | 868 | −26 | A | Barrieau, Eli (D15) | ?L:300-424:D13 |
20 | 7–8 | +136 | 716 | 721 | +5 | B | Marshall, Norma (D29) | 2L:379-468:D1 |
21 | 7–8 | +87 | 940 | 901 | −39 | A | Brower, Ruth (D11) | ?L:354-397:D31 |
22 | 7–8 | −43 | 981 | 940 | −41 | A | Light, Deborah (D8) | ?W:390-337:D30 |
23 | 7–8 | −71 | 678 | 687 | +9 | B | Fritz, Nancy E (D32) | 2W:423-347:D3 |
24 | 7–8 | −131 | 781 | 787 | +6 | B | Boviard, Judi (D22) | ?L:325-349:D6 |
25 | 7–8 | −384 | 899 | 873 | −26 | A | Wilson, Herb (D14) | ?W:381-351:D33 |
26 | 7–8 | −545 | 759 | 760 | +1 | B | Brown, Bets (D23) | 1L:270-426:D18 |
27 | 6–9 | +95 | 854 | 802 | −52 | B | Montgomery, Michelle (D19) | ?W:436-330:D26 |
28 | 6–9 | +48 | 718 | 720 | +2 | B | Rodriguez, Suzette (D30) | ?L:337-390:D8 |
29 | 6–9 | −126 | 891 | 828 | −63 | A | Mulrooney, Deb (D16) | ?W:388-270:D34 |
30 | 6–9 | −355 | 1015 | 944 | −71 | A | Russell, Stella (D3) | 1L:347-423:D32 |
31 | 6–9 | −390 | 755 | 725 | −30 | B | MacQuarrie, Jeff (D25) | 2W:346-235:D28 |
32 | 6–9 | −486 | 729 | 708 | −21 | B | McMahon, Megan (D28) | 1L:235-346:D25 |
33 | 5–10 | −396 | 753 | 701 | −52 | B | Goss, Elaine (D26) | ?L:330-436:D19 |
34 | 5–10 | −830 | 614 | 590 | −24 | B | Gardner, Albert (D34) | ?L:270-388:D16 |
35 | 4–11 | −513 | 627 | 568 | −59 | B | Morin, Vickie (D33) | ?L:351-381:D14 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.