Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 5429 | 10.0- 4.0 | +888 | A | Conti, Jane (D2) |
2 | 5410 | 9.0- 5.0 | +624 | A | Mix, Beth (D5) |
3 | 5333 | 10.0- 4.0 | +402 | A | Kamath, Shubha (D4) |
4 | 5327 | 12.0- 2.0 | +303 | A | Waldbaum, Joseph (D7) |
5 | 5275 | 7.0- 7.0 | +299 | A | McKinstry, Russell (D1) |
6 | 5260 | 7.0- 7.0 | +130 | A | Brower, Ruth (D11) |
7 | 5256 | 7.0- 7.0 | +343 | A | Barrieau, Eli (D15) |
8 | 5176 | 9.0- 5.0 | +425 | B | Shapiro, Ida Ann (D24) |
9 | 5093 | 8.0- 6.0 | +198 | B | Slater, Neva (D27) |
10 | 5075 | 8.0- 6.0 | -194 | A | Penner, Steve (D13) |
11 | 5047 | 7.0- 7.0 | +71 | B | Mandell, Lauren (D31) |
12 | 5046 | 8.0- 6.0 | +104 | A | Morese, Scott (D17) |
13 | 5013 | 8.0- 6.0 | +225 | B | Kazarian, Nicole (D20) |
14 | 5010 | 6.0- 8.0 | +294 | B | Green, JC (D18) |
15 | 4980 | 6.0- 8.0 | +101 | B | Rodriguez, Suzette (D30) |
16 | 4926 | 8.0- 6.0 | +243 | A | Finkelstein, Sandra (D9) |
17 | 4906 | 6.0- 8.0 | -96 | A | Light, Deborah (D8) |
18 | 4887 | 7.0- 7.0 | +4 | A | De Young, Henry (D6) |
19 | 4879 | 6.0- 8.0 | -279 | A | Russell, Stella (D3) |
20 | 4823 | 8.0- 6.0 | -61 | B | Francis, L Cheryl (D21) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.