Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division D Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
11546 6 15 28 48 51 4.0-10.0-483BMorin, Vickie (D33)
21634 12 19 25 51 52 6.0- 8.0+294BGreen, JC (D18)
31676 20 24 28 32 57 6.0- 8.0-147BFritz, Nancy E (D32)
41689 16 22 33 39 49 7.0- 7.0+299AMcKinstry, Russell (D1)
51814 19 28 30 41 59 5.0- 9.0-11BMontgomery, Michelle (D19)
62022 18 25 47 50 60 6.0- 8.0+101BRodriguez, Suzette (D30)
724911 19 41 51 59 68 5.0- 9.0-244AMulrooney, Deb (D16)
82504 7 21 24 94 100 6.0- 8.0-96ALight, Deborah (D8)
92775 33 51 56 65 67 5.0- 9.0-290BGoss, Elaine (D26)
102796 32 34 42 78 87 7.0- 7.0+71BMandell, Lauren (D31)
112895 44 48 60 64 68 7.0- 7.0+225BMarshall, Norma (D29)
122904 5 27 42 68 144 7.0- 7.0+4ADe Young, Henry (D6)
1329310 30 45 48 58 102 7.0- 7.0+343ABarrieau, Eli (D15)
143064 17 46 60 71 108 8.0- 6.0-61BFrancis, L Cheryl (D21)
1533435 40 40 48 65 106 5.0- 9.0-501BMacQuarrie, Jeff (D25)
1633925 42 48 57 66 101 7.0- 7.0-107BBoviard, Judi (D22)
1735211 14 15 72 92 148 6.0- 8.0-279ARussell, Stella (D3)
1836723 32 68 75 75 94 7.0- 7.0+130ABrower, Ruth (D11)
1938621 51 71 72 79 92 6.0- 8.0-414AWilson, Herb (D14)
2038821 31 48 75 81 132 8.0- 6.0+225BKazarian, Nicole (D20)
2140922 22 43 79 100 143 8.0- 6.0+198BSlater, Neva (D27)
2241020 35 78 82 96 99 6.0- 8.0-375BMcMahon, Megan (D28)
2342721 21 28 43 134 180 8.0- 6.0+104AMorese, Scott (D17)
244472 12 58 66 100 209 8.0- 6.0+243AFinkelstein, Sandra (D9)
2545150 56 65 66 70 144 7.0- 7.0-389BBrown, Bets (D23)
2652931 59 62 120 127 130 5.0- 9.0-712BGardner, Albert (D34)
2753040 69 75 77 88 181 8.0- 6.0-194APenner, Steve (D13)
2855719 42 48 85 155 208 8.0- 6.0-106BWhitmarsh, Susan (D35)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.