Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 154 | 6 6 15 28 48 51 | 4.0-10.0 | -483 | B | Morin, Vickie (D33) |
2 | 163 | 4 12 19 25 51 52 | 6.0- 8.0 | +294 | B | Green, JC (D18) |
3 | 167 | 6 20 24 28 32 57 | 6.0- 8.0 | -147 | B | Fritz, Nancy E (D32) |
4 | 168 | 9 16 22 33 39 49 | 7.0- 7.0 | +299 | A | McKinstry, Russell (D1) |
5 | 181 | 4 19 28 30 41 59 | 5.0- 9.0 | -11 | B | Montgomery, Michelle (D19) |
6 | 202 | 2 18 25 47 50 60 | 6.0- 8.0 | +101 | B | Rodriguez, Suzette (D30) |
7 | 249 | 11 19 41 51 59 68 | 5.0- 9.0 | -244 | A | Mulrooney, Deb (D16) |
8 | 250 | 4 7 21 24 94 100 | 6.0- 8.0 | -96 | A | Light, Deborah (D8) |
9 | 277 | 5 33 51 56 65 67 | 5.0- 9.0 | -290 | B | Goss, Elaine (D26) |
10 | 279 | 6 32 34 42 78 87 | 7.0- 7.0 | +71 | B | Mandell, Lauren (D31) |
11 | 289 | 5 44 48 60 64 68 | 7.0- 7.0 | +225 | B | Marshall, Norma (D29) |
12 | 290 | 4 5 27 42 68 144 | 7.0- 7.0 | +4 | A | De Young, Henry (D6) |
13 | 293 | 10 30 45 48 58 102 | 7.0- 7.0 | +343 | A | Barrieau, Eli (D15) |
14 | 306 | 4 17 46 60 71 108 | 8.0- 6.0 | -61 | B | Francis, L Cheryl (D21) |
15 | 334 | 35 40 40 48 65 106 | 5.0- 9.0 | -501 | B | MacQuarrie, Jeff (D25) |
16 | 339 | 25 42 48 57 66 101 | 7.0- 7.0 | -107 | B | Boviard, Judi (D22) |
17 | 352 | 11 14 15 72 92 148 | 6.0- 8.0 | -279 | A | Russell, Stella (D3) |
18 | 367 | 23 32 68 75 75 94 | 7.0- 7.0 | +130 | A | Brower, Ruth (D11) |
19 | 386 | 21 51 71 72 79 92 | 6.0- 8.0 | -414 | A | Wilson, Herb (D14) |
20 | 388 | 21 31 48 75 81 132 | 8.0- 6.0 | +225 | B | Kazarian, Nicole (D20) |
21 | 409 | 22 22 43 79 100 143 | 8.0- 6.0 | +198 | B | Slater, Neva (D27) |
22 | 410 | 20 35 78 82 96 99 | 6.0- 8.0 | -375 | B | McMahon, Megan (D28) |
23 | 427 | 21 21 28 43 134 180 | 8.0- 6.0 | +104 | A | Morese, Scott (D17) |
24 | 447 | 2 12 58 66 100 209 | 8.0- 6.0 | +243 | A | Finkelstein, Sandra (D9) |
25 | 451 | 50 56 65 66 70 144 | 7.0- 7.0 | -389 | B | Brown, Bets (D23) |
26 | 529 | 31 59 62 120 127 130 | 5.0- 9.0 | -712 | B | Gardner, Albert (D34) |
27 | 530 | 40 69 75 77 88 181 | 8.0- 6.0 | -194 | A | Penner, Steve (D13) |
28 | 557 | 19 42 48 85 155 208 | 8.0- 6.0 | -106 | B | Whitmarsh, Susan (D35) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.