Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
526 | 414 | 940 | 6 | 382 | 288 | B | Whitmarsh, Susan (D35) | Brower, Ruth (D11) |
477 | 414 | 891 | 4 | 377 | 366 | B | Whitmarsh, Susan (D35) | Mulrooney, Deb (D16) |
469 | 414 | 883 | 11 | 410 | 276 | B | Whitmarsh, Susan (D35) | Morese, Scott (D17) |
440 | 414 | 854 | 7 | 348 | 307 | B | Whitmarsh, Susan (D35) | Montgomery, Michelle (D19) |
401 | 614 | 1015 | 10 | 342 | 327 | B | Gardner, Albert (D34) | Russell, Stella (D3) |
381 | 686 | 1067 | 11 | 404 | 346 | B | Mandell, Lauren (D31) | McKinstry, Russell (D1) |
367 | 414 | 781 | 12 | 336 | 311 | B | Whitmarsh, Susan (D35) | Boviard, Judi (D22) |
349 | 718 | 1067 | 8 | 375 | 353 | B | Rodriguez, Suzette (D30) | McKinstry, Russell (D1) |
330 | 737 | 1067 | 6 | 409 | 360 | B | Slater, Neva (D27) | McKinstry, Russell (D1) |
329 | 686 | 1015 | 8 | 319 | 308 | B | Mandell, Lauren (D31) | Russell, Stella (D3) |
326 | 614 | 940 | 2 | 380 | 312 | B | Gardner, Albert (D34) | Brower, Ruth (D11) |
315 | 414 | 729 | 9 | 362 | 284 | B | Whitmarsh, Susan (D35) | McMahon, Megan (D28) |
304 | 414 | 718 | 13 | 364 | 346 | B | Whitmarsh, Susan (D35) | Rodriguez, Suzette (D30) |
299 | 716 | 1015 | 12 | 452 | 304 | B | Marshall, Norma (D29) | Russell, Stella (D3) |
296 | 771 | 1067 | 9 | 390 | 351 | B | Shapiro, Ida Ann (D24) | McKinstry, Russell (D1) |
276 | 718 | 994 | 1 | 424 | 390 | B | Rodriguez, Suzette (D30) | Mix, Beth (D5) |
254 | 686 | 940 | 12 | 405 | 310 | B | Mandell, Lauren (D31) | Brower, Ruth (D11) |
251 | 737 | 988 | 9 | 454 | 326 | B | Slater, Neva (D27) | Waldbaum, Joseph (D7) |
244 | 771 | 1015 | 2 | 436 | 262 | B | Shapiro, Ida Ann (D24) | Russell, Stella (D3) |
227 | 627 | 854 | 11 | 402 | 338 | B | Morin, Vickie (D33) | Montgomery, Michelle (D19) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.