Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. McKinstry, Russell | 404-272 1.0-0.0 +132 = +132 | 327-322 2.0-0.0 +5 = +137 | 414-339 3.0-0.0 +75 = +212 | 378-411 3.0-1.0 -33 = +179 | 368-377 3.0-2.0 -9 = +170 | 360-409 3.0-3.0 -49 = +121 | 427-339 4.0-3.0 +88 = +209 | 353-375 4.0-4.0 -22 = +187 | 351-390 4.0-5.0 -39 = +148 | 386-345 5.0-5.0 +41 = +189 | 346-404 5.0-6.0 -58 = +131 | 386-316 6.0-6.0 +70 = +201 | 360-376 6.0-7.0 -16 = +185 | 415-301 7.0-7.0 +114 = +299 | - - = | 1. McKinstry, Russell |
2. Conti, Jane | 371-323 1.0-0.0 +48 = +48 | 387-298 2.0-0.0 +89 = +137 | 413-266 3.0-0.0 +147 = +284 | 411-378 4.0-0.0 +33 = +317 | 408-337 5.0-0.0 +71 = +388 | 486-277 6.0-0.0 +209 = +597 | 342-285 7.0-0.0 +57 = +654 | 348-269 8.0-0.0 +79 = +733 | 457-368 9.0-0.0 +89 = +822 | 312-325 9.0-1.0 -13 = +809 | 328-348 9.0-2.0 -20 = +789 | 491-254 10.0-2.0 +237 = +1026 | 324-427 10.0-3.0 -103 = +923 | 351-386 10.0-4.0 -35 = +888 | - - = | 2. Conti, Jane |
3. Russell, Stella | 425-224 1.0-0.0 +201 = +201 | 262-436 1.0-1.0 -174 = +27 | 380-359 2.0-1.0 +21 = +48 | 307-399 2.0-2.0 -92 = -44 | 340-412 2.0-3.0 -72 = -116 | 403-358 3.0-3.0 +45 = -71 | 293-546 3.0-4.0 -253 = -324 | 308-319 3.0-5.0 -11 = -335 | 319-317 4.0-5.0 +2 = -333 | 327-342 4.0-6.0 -15 = -348 | 449-286 5.0-6.0 +163 = -185 | 304-452 5.0-7.0 -148 = -333 | 352-366 5.0-8.0 -14 = -347 | 410-342 6.0-8.0 +68 = -279 | - - = | 3. Russell, Stella |
4. Kamath, Shubha | 366-318 1.0-0.0 +48 = +48 | 424-394 2.0-0.0 +30 = +78 | 372-375 2.0-1.0 -3 = +75 | 399-307 3.0-1.0 +92 = +167 | 333-321 4.0-1.0 +12 = +179 | 388-342 5.0-1.0 +46 = +225 | 341-291 6.0-1.0 +50 = +275 | 379-389 6.0-2.0 -10 = +265 | 368-457 6.0-3.0 -89 = +176 | 373-309 7.0-3.0 +64 = +240 | 425-282 8.0-3.0 +143 = +383 | 424-388 9.0-3.0 +36 = +419 | 355-407 9.0-4.0 -52 = +367 | 386-351 10.0-4.0 +35 = +402 | - - = | 4. Kamath, Shubha |
5. Mix, Beth | 390-424 0.0-1.0 -34 = -34 | 305-322 0.0-2.0 -17 = -51 | 360-302 1.0-2.0 +58 = +7 | 401-281 2.0-2.0 +120 = +127 | 385-337 3.0-2.0 +48 = +175 | 414-345 4.0-2.0 +69 = +244 | 471-305 5.0-2.0 +166 = +410 | 505-325 6.0-2.0 +180 = +590 | 467-274 7.0-2.0 +193 = +783 | 341-319 8.0-2.0 +22 = +805 | 360-365 8.0-3.0 -5 = +800 | 254-491 8.0-4.0 -237 = +563 | 427-324 9.0-4.0 +103 = +666 | 330-372 9.0-5.0 -42 = +624 | - - = | 5. Mix, Beth |
6. De Young, Henry | 337-303 1.0-0.0 +34 = +34 | 270-274 1.0-1.0 -4 = +30 | 314-458 1.0-2.0 -144 = -114 | 341-320 2.0-2.0 +21 = -93 | 376-381 2.0-3.0 -5 = -98 | 289-357 2.0-4.0 -68 = -166 | 416-272 3.0-4.0 +144 = -22 | 321-363 3.0-5.0 -42 = -64 | 469-324 4.0-5.0 +145 = +81 | 364-358 5.0-5.0 +6 = +87 | 421-342 6.0-5.0 +79 = +166 | 270-430 6.0-6.0 -160 = +6 | 332-359 6.0-7.0 -27 = -21 | 367-342 7.0-7.0 +25 = +4 | - - = | 6. De Young, Henry |
7. Waldbaum, Joseph | 361-304 1.0-0.0 +57 = +57 | 351-303 2.0-0.0 +48 = +105 | 493-312 3.0-0.0 +181 = +286 | 379-358 4.0-0.0 +21 = +307 | 377-368 5.0-0.0 +9 = +316 | 412-407 6.0-0.0 +5 = +321 | 421-397 7.0-0.0 +24 = +345 | 389-379 8.0-0.0 +10 = +355 | 326-454 8.0-1.0 -128 = +227 | 325-312 9.0-1.0 +13 = +240 | 365-360 10.0-1.0 +5 = +245 | 317-394 10.0-2.0 -77 = +168 | 407-355 11.0-2.0 +52 = +220 | 404-321 12.0-2.0 +83 = +303 | - bye - = | 7. Waldbaum, Joseph |
8. Light, Deborah | 390-290 1.0-0.0 +100 = +100 | 344-348 1.0-1.0 -4 = +96 | 419-334 2.0-1.0 +85 = +181 | 328-428 2.0-2.0 -100 = +81 | 321-345 2.0-3.0 -24 = +57 | 357-289 3.0-3.0 +68 = +125 | 333-354 3.0-4.0 -21 = +104 | 393-308 4.0-4.0 +85 = +189 | 323-330 4.0-5.0 -7 = +182 | 435-357 5.0-5.0 +78 = +260 | 286-449 5.0-6.0 -163 = +97 | 313-407 5.0-7.0 -94 = +3 | 376-360 6.0-7.0 +16 = +19 | 288-403 6.0-8.0 -115 = -96 | - - = | 8. Light, Deborah |
9. Finkelstein, Sandra | 374-293 1.0-0.0 +81 = +81 | 365-291 2.0-0.0 +74 = +155 | 302-360 2.0-1.0 -58 = +97 | 428-328 3.0-1.0 +100 = +197 | 321-333 3.0-2.0 -12 = +185 | 277-486 3.0-3.0 -209 = -24 | 324-390 3.0-4.0 -66 = -90 | 302-402 3.0-5.0 -100 = -190 | 317-319 3.0-6.0 -2 = -192 | 429-308 4.0-6.0 +121 = -71 | 362-278 5.0-6.0 +84 = +13 | 349-277 6.0-6.0 +72 = +85 | 391-331 7.0-6.0 +60 = +145 | 385-287 8.0-6.0 +98 = +243 | - - = | 9. Finkelstein, Sandra |
10. Gray, Leanne | +50 bye 1.0-0.0 +50 = +50 | 336-294 2.0-0.0 +42 = +92 | 266-413 2.0-1.0 -147 = -55 | 323-273 3.0-1.0 +50 = -5 | 330-377 3.0-2.0 -47 = -52 | 387-367 4.0-2.0 +20 = -32 | 254-410 4.0-3.0 -156 = -188 | 440-377 5.0-3.0 +63 = -125 | 330-323 6.0-3.0 +7 = -118 | 372-306 7.0-3.0 +66 = -52 | 379-304 8.0-3.0 +75 = +23 | 394-317 9.0-3.0 +77 = +100 | 410-423 9.0-4.0 -13 = +87 | 321-404 9.0-5.0 -83 = +4 | - - = | 10. Gray, Leanne |
11. Brower, Ruth | 399-348 1.0-0.0 +51 = +51 | 312-380 1.0-1.0 -68 = -17 | 339-414 1.0-2.0 -75 = -92 | 353-376 1.0-3.0 -23 = -115 | 363-315 2.0-3.0 +48 = -67 | 288-382 2.0-4.0 -94 = -161 | 546-293 3.0-4.0 +253 = +92 | 402-302 4.0-4.0 +100 = +192 | 434-406 5.0-4.0 +28 = +220 | 346-378 5.0-5.0 -32 = +188 | 304-379 5.0-6.0 -75 = +113 | 310-405 5.0-7.0 -95 = +18 | 434-357 6.0-7.0 +77 = +95 | 430-395 7.0-7.0 +35 = +130 | - - = | 11. Brower, Ruth |
12. Lichtman, Emily | 409-313 1.0-0.0 +96 = +96 | 347-368 1.0-1.0 -21 = +75 | +50 bye 2.0-1.0 +50 = +125 | 398-346 3.0-1.0 +52 = +177 | 412-340 4.0-1.0 +72 = +249 | 408-316 5.0-1.0 +92 = +341 | 397-421 5.0-2.0 -24 = +317 | 373-313 6.0-2.0 +60 = +377 | 274-467 6.0-3.0 -193 = +184 | 309-373 6.0-4.0 -64 = +120 | 348-328 7.0-4.0 +20 = +140 | 328-306 8.0-4.0 +22 = +162 | 381-338 9.0-4.0 +43 = +205 | 373-352 10.0-4.0 +21 = +226 | - - = | 12. Lichtman, Emily |
13. Penner, Steve | 365-325 1.0-0.0 +40 = +40 | 350-344 2.0-0.0 +6 = +46 | 312-493 2.0-1.0 -181 = -135 | 391-431 2.0-2.0 -40 = -175 | 408-352 3.0-2.0 +56 = -119 | 345-414 3.0-3.0 -69 = -188 | 339-427 3.0-4.0 -88 = -276 | 363-321 4.0-4.0 +42 = -234 | 341-310 5.0-4.0 +31 = -203 | 274-349 5.0-5.0 -75 = -278 | 400-318 6.0-5.0 +82 = -196 | 444-384 7.0-5.0 +60 = -136 | 357-434 7.0-6.0 -77 = -213 | 386-367 8.0-6.0 +19 = -194 | - - = | 13. Penner, Steve |
14. Wilson, Herb | 404-400 1.0-0.0 +4 = +4 | 422-354 2.0-0.0 +68 = +72 | 375-372 3.0-0.0 +3 = +75 | 358-379 3.0-1.0 -21 = +54 | 337-408 3.0-2.0 -71 = -17 | 316-408 3.0-3.0 -92 = -109 | 311-424 3.0-4.0 -113 = -222 | 428-380 4.0-4.0 +48 = -174 | 339-390 4.0-5.0 -51 = -225 | 378-346 5.0-5.0 +32 = -193 | 342-421 5.0-6.0 -79 = -272 | 277-349 5.0-7.0 -72 = -344 | 312-432 5.0-8.0 -120 = -464 | +50 bye 6.0-8.0 +50 = -414 | - - = | 14. Wilson, Herb |
15. Barrieau, Eli | 303-333 0.0-1.0 -30 = -30 | 345-403 0.0-2.0 -58 = -88 | 458-314 1.0-2.0 +144 = +56 | 376-353 2.0-2.0 +23 = +79 | 472-260 3.0-2.0 +212 = +291 | 358-403 3.0-3.0 -45 = +246 | 305-471 3.0-4.0 -166 = +80 | 380-428 3.0-5.0 -48 = +32 | 402-343 4.0-5.0 +59 = +91 | 415-425 4.0-6.0 -10 = +81 | 277-379 4.0-7.0 -102 = -21 | 403-236 5.0-7.0 +167 = +146 | 359-277 6.0-7.0 +82 = +228 | 403-288 7.0-7.0 +115 = +343 | - - = | 15. Barrieau, Eli |
16. Mulrooney, Deb | 314-402 0.0-1.0 -88 = -88 | 394-445 0.0-2.0 -51 = -139 | 334-419 0.0-3.0 -85 = -224 | 366-377 0.0-4.0 -11 = -235 | 370-326 1.0-4.0 +44 = -191 | +50 bye 2.0-4.0 +50 = -141 | 384-333 3.0-4.0 +51 = -90 | 381-275 4.0-4.0 +106 = +16 | 343-402 4.0-5.0 -59 = -43 | 345-386 4.0-6.0 -41 = -84 | 281-410 4.0-7.0 -129 = -213 | 372-316 5.0-7.0 +56 = -157 | 331-350 5.0-8.0 -19 = -176 | 342-410 5.0-9.0 -68 = -244 | - - = | 16. Mulrooney, Deb |
17. Morese, Scott | 343-337 1.0-0.0 +6 = +6 | 343-295 2.0-0.0 +48 = +54 | 359-380 2.0-1.0 -21 = +33 | 431-391 3.0-1.0 +40 = +73 | 377-330 4.0-1.0 +47 = +120 | 371-259 5.0-1.0 +112 = +232 | 385-413 5.0-2.0 -28 = +204 | 325-505 5.0-3.0 -180 = +24 | 342-385 5.0-4.0 -43 = -19 | 389-290 6.0-4.0 +99 = +80 | 276-410 6.0-5.0 -134 = -54 | 430-270 7.0-5.0 +160 = +106 | 323-304 8.0-5.0 +19 = +125 | 352-373 8.0-6.0 -21 = +104 | - - = | 17. Morese, Scott |
18. Green, JC | 382-281 1.0-0.0 +101 = +101 | 298-387 1.0-1.0 -89 = +12 | 424-269 2.0-1.0 +155 = +167 | 346-398 2.0-2.0 -52 = +115 | 309-334 2.0-3.0 -25 = +90 | 327-339 2.0-4.0 -12 = +78 | 410-254 3.0-4.0 +156 = +234 | 407-458 3.0-5.0 -51 = +183 | 383-355 4.0-5.0 +28 = +211 | 349-274 5.0-5.0 +75 = +286 | 410-281 6.0-5.0 +129 = +415 | 374-378 6.0-6.0 -4 = +411 | 304-323 6.0-7.0 -19 = +392 | 287-385 6.0-8.0 -98 = +294 | - - = | 18. Green, JC |
19. Montgomery, Michelle | 400-404 0.0-1.0 -4 = -4 | 394-424 0.0-2.0 -30 = -34 | 395-331 1.0-2.0 +64 = +30 | 277-296 1.0-3.0 -19 = +11 | 381-376 2.0-3.0 +5 = +16 | 472-340 3.0-3.0 +132 = +148 | 307-348 3.0-4.0 -41 = +107 | 377-440 3.0-5.0 -63 = +44 | 355-383 3.0-6.0 -28 = +16 | 308-429 3.0-7.0 -121 = -105 | 338-402 3.0-8.0 -64 = -169 | 427-260 4.0-8.0 +167 = -2 | +50 bye 5.0-8.0 +50 = +48 | 347-406 5.0-9.0 -59 = -11 | - - = | 19. Montgomery, Michelle |
20. Kazarian, Nicole | 293-374 0.0-1.0 -81 = -81 | 322-305 1.0-1.0 +17 = -64 | 279-354 1.0-2.0 -75 = -139 | 320-341 1.0-3.0 -21 = -160 | 315-363 1.0-4.0 -48 = -208 | 340-472 1.0-5.0 -132 = -340 | 379-296 2.0-5.0 +83 = -257 | 368-348 3.0-5.0 +20 = -237 | 310-341 3.0-6.0 -31 = -268 | 425-415 4.0-6.0 +10 = -258 | 394-264 5.0-6.0 +130 = -128 | 407-313 6.0-6.0 +94 = -34 | 366-352 7.0-6.0 +14 = -20 | 495-250 8.0-6.0 +245 = +225 | - - = | 20. Kazarian, Nicole |
21. Francis, L Cheryl | 333-303 1.0-0.0 +30 = +30 | 274-270 2.0-0.0 +4 = +34 | 376-344 3.0-0.0 +32 = +66 | 352-369 3.0-1.0 -17 = +49 | 345-321 4.0-1.0 +24 = +73 | 342-388 4.0-2.0 -46 = +27 | 390-324 5.0-2.0 +66 = +93 | 313-373 5.0-3.0 -60 = +33 | 385-342 6.0-3.0 +43 = +76 | 288-359 6.0-4.0 -71 = +5 | 348-306 7.0-4.0 +42 = +47 | 378-374 8.0-4.0 +4 = +51 | 371-375 8.0-5.0 -4 = +47 | 328-436 8.0-6.0 -108 = -61 | - - = | 21. Francis, L Cheryl |
22. Boviard, Judi | 281-382 0.0-1.0 -101 = -101 | 368-347 1.0-1.0 +21 = -80 | 321-378 1.0-2.0 -57 = -137 | 407-286 2.0-2.0 +121 = -16 | 337-385 2.0-3.0 -48 = -64 | 381-315 3.0-3.0 +66 = +2 | 354-333 4.0-3.0 +21 = +23 | 342-336 5.0-3.0 +6 = +29 | 390-306 6.0-3.0 +84 = +113 | 306-372 6.0-4.0 -66 = +47 | 306-348 6.0-5.0 -42 = +5 | 311-336 6.0-6.0 -25 = -20 | 359-332 7.0-6.0 +27 = +7 | 301-415 7.0-7.0 -114 = -107 | - - = | 22. Boviard, Judi |
23. Brown, Bets | 402-314 1.0-0.0 +88 = +88 | 348-344 2.0-0.0 +4 = +92 | 293-358 2.0-1.0 -65 = +27 | 273-323 2.0-2.0 -50 = -23 | 352-408 2.0-3.0 -56 = -79 | 315-381 2.0-4.0 -66 = -145 | 272-416 2.0-5.0 -144 = -289 | 364-333 3.0-5.0 +31 = -258 | +50 bye 4.0-5.0 +50 = -208 | 381-353 5.0-5.0 +28 = -180 | 379-277 6.0-5.0 +102 = -78 | 316-386 6.0-6.0 -70 = -148 | 375-371 7.0-6.0 +4 = -144 | 250-495 7.0-7.0 -245 = -389 | - - = | 23. Brown, Bets |
24. Shapiro, Ida Ann | 337-343 0.0-1.0 -6 = -6 | 436-262 1.0-1.0 +174 = +168 | 350-335 2.0-1.0 +15 = +183 | 369-352 3.0-1.0 +17 = +200 | 334-309 4.0-1.0 +25 = +225 | 407-412 4.0-2.0 -5 = +220 | 285-342 4.0-3.0 -57 = +163 | 336-342 4.0-4.0 -6 = +157 | 390-351 5.0-4.0 +39 = +196 | 432-224 6.0-4.0 +208 = +404 | 317-315 7.0-4.0 +2 = +406 | 388-424 7.0-5.0 -36 = +370 | 423-410 8.0-5.0 +13 = +383 | 372-330 9.0-5.0 +42 = +425 | - - = | 24. Shapiro, Ida Ann |
25. MacQuarrie, Jeff | 325-365 0.0-1.0 -40 = -40 | 303-351 0.0-2.0 -48 = -88 | 386-362 1.0-2.0 +24 = -64 | 296-277 2.0-2.0 +19 = -45 | 260-472 2.0-3.0 -212 = -257 | 259-371 2.0-4.0 -112 = -369 | 364-277 3.0-4.0 +87 = -282 | 275-381 3.0-5.0 -106 = -388 | 324-469 3.0-6.0 -145 = -533 | 295-335 3.0-7.0 -40 = -573 | +50 bye 4.0-7.0 +50 = -523 | 426-304 5.0-7.0 +122 = -401 | 321-386 5.0-8.0 -65 = -466 | 245-280 5.0-9.0 -35 = -501 | - - = | 25. MacQuarrie, Jeff |
26. Goss, Elaine | 348-399 0.0-1.0 -51 = -51 | 322-327 0.0-2.0 -5 = -56 | 390-263 1.0-2.0 +127 = +71 | 335-400 1.0-3.0 -65 = +6 | 261-392 1.0-4.0 -131 = -125 | 293-360 1.0-5.0 -67 = -192 | 344-312 2.0-5.0 +32 = -160 | 324-419 2.0-6.0 -95 = -255 | 390-339 3.0-6.0 +51 = -204 | +50 bye 4.0-6.0 +50 = -154 | 394-427 4.0-7.0 -33 = -187 | 316-372 4.0-8.0 -56 = -243 | 277-359 4.0-9.0 -82 = -325 | 280-245 5.0-9.0 +35 = -290 | - - = | 26. Goss, Elaine |
27. Slater, Neva | 290-390 0.0-1.0 -100 = -100 | 445-394 1.0-1.0 +51 = -49 | 358-293 2.0-1.0 +65 = +16 | 382-335 3.0-1.0 +47 = +63 | 392-261 4.0-1.0 +131 = +194 | 409-360 5.0-1.0 +49 = +243 | 413-385 6.0-1.0 +28 = +271 | 269-348 6.0-2.0 -79 = +192 | 454-326 7.0-2.0 +128 = +320 | 319-341 7.0-3.0 -22 = +298 | 282-425 7.0-4.0 -143 = +155 | 306-328 7.0-5.0 -22 = +133 | 338-381 7.0-6.0 -43 = +90 | 436-328 8.0-6.0 +108 = +198 | - - = | 27. Slater, Neva |
28. McMahon, Megan | 313-409 0.0-1.0 -96 = -96 | +50 bye 1.0-1.0 +50 = -46 | 378-321 2.0-1.0 +57 = +11 | 400-335 3.0-1.0 +65 = +76 | 272-519 3.0-2.0 -247 = -171 | 367-387 3.0-3.0 -20 = -191 | 424-311 4.0-3.0 +113 = -78 | 458-407 5.0-3.0 +51 = -27 | 284-362 5.0-4.0 -78 = -105 | 290-389 5.0-5.0 -99 = -204 | 318-400 5.0-6.0 -82 = -286 | 236-403 5.0-7.0 -167 = -453 | 409-296 6.0-7.0 +113 = -340 | 395-430 6.0-8.0 -35 = -375 | - - = | 28. McMahon, Megan |
29. Marshall, Norma | 318-366 0.0-1.0 -48 = -48 | 354-422 0.0-2.0 -68 = -116 | 331-395 0.0-3.0 -64 = -180 | 377-282 1.0-3.0 +95 = -85 | 326-370 1.0-4.0 -44 = -129 | 366-371 1.0-5.0 -5 = -134 | 296-379 1.0-6.0 -83 = -217 | +50 bye 2.0-6.0 +50 = -167 | 467-278 3.0-6.0 +189 = +22 | 335-295 4.0-6.0 +40 = +62 | 427-394 5.0-6.0 +33 = +95 | 452-304 6.0-6.0 +148 = +243 | 331-391 6.0-7.0 -60 = +183 | 417-375 7.0-7.0 +42 = +225 | - - = | 29. Marshall, Norma |
30. Rodriguez, Suzette | 424-390 1.0-0.0 +34 = +34 | 291-365 1.0-1.0 -74 = -40 | 354-279 2.0-1.0 +75 = +35 | 335-382 2.0-2.0 -47 = -12 | 519-272 3.0-2.0 +247 = +235 | 339-327 4.0-2.0 +12 = +247 | 291-341 4.0-3.0 -50 = +197 | 375-353 5.0-3.0 +22 = +219 | 306-390 5.0-4.0 -84 = +135 | 359-288 6.0-4.0 +71 = +206 | 315-317 6.0-5.0 -2 = +204 | 384-444 6.0-6.0 -60 = +144 | 346-364 6.0-7.0 -18 = +126 | 342-367 6.0-8.0 -25 = +101 | - - = | 30. Rodriguez, Suzette |
31. Mandell, Lauren | 303-337 0.0-1.0 -34 = -34 | 403-345 1.0-1.0 +58 = +24 | 344-376 1.0-2.0 -32 = -8 | 286-407 1.0-3.0 -121 = -129 | 401-339 2.0-3.0 +62 = -67 | 360-293 3.0-3.0 +67 = +0 | 277-364 3.0-4.0 -87 = -87 | 319-308 4.0-4.0 +11 = -76 | 381-387 4.0-5.0 -6 = -82 | 357-435 4.0-6.0 -78 = -160 | 404-346 5.0-6.0 +58 = -102 | 405-310 6.0-6.0 +95 = -7 | 432-312 7.0-6.0 +120 = +113 | 375-417 7.0-7.0 -42 = +71 | - - = | 31. Mandell, Lauren |
32. Fritz, Nancy E | 304-361 0.0-1.0 -57 = -57 | 344-350 0.0-2.0 -6 = -63 | 362-386 0.0-3.0 -24 = -87 | 282-377 0.0-4.0 -95 = -182 | 354-348 1.0-4.0 +6 = -176 | 362-303 2.0-4.0 +59 = -117 | 312-344 2.0-5.0 -32 = -149 | 348-368 2.0-6.0 -20 = -169 | 387-381 3.0-6.0 +6 = -163 | 353-381 3.0-7.0 -28 = -191 | 278-362 3.0-8.0 -84 = -275 | +50 bye 4.0-8.0 +50 = -225 | 350-331 5.0-8.0 +19 = -206 | 406-347 6.0-8.0 +59 = -147 | - - = | 32. Fritz, Nancy E |
33. Morin, Vickie | 224-425 0.0-1.0 -201 = -201 | 295-343 0.0-2.0 -48 = -249 | 335-350 0.0-3.0 -15 = -264 | +50 bye 1.0-3.0 +50 = -214 | 348-354 1.0-4.0 -6 = -220 | 371-366 2.0-4.0 +5 = -215 | 333-384 2.0-5.0 -51 = -266 | 419-324 3.0-5.0 +95 = -171 | 406-434 3.0-6.0 -28 = -199 | 358-364 3.0-7.0 -6 = -205 | 402-338 4.0-7.0 +64 = -141 | 304-426 4.0-8.0 -122 = -263 | 296-409 4.0-9.0 -113 = -376 | 307-414 4.0-10.0 -107 = -483 | - - = | 33. Morin, Vickie |
34. Gardner, Albert | 272-404 0.0-1.0 -132 = -132 | 380-312 1.0-1.0 +68 = -64 | 263-390 1.0-2.0 -127 = -191 | 281-401 1.0-3.0 -120 = -311 | 339-401 1.0-4.0 -62 = -373 | 303-362 1.0-5.0 -59 = -432 | +50 bye 2.0-5.0 +50 = -382 | 333-364 2.0-6.0 -31 = -413 | 278-467 2.0-7.0 -189 = -602 | 342-327 3.0-7.0 +15 = -587 | 264-394 3.0-8.0 -130 = -717 | 260-427 3.0-9.0 -167 = -884 | 386-321 4.0-9.0 +65 = -819 | 414-307 5.0-9.0 +107 = -712 | - - = | 34. Gardner, Albert |
35. Whitmarsh, Susan | 323-371 0.0-1.0 -48 = -48 | 294-336 0.0-2.0 -42 = -90 | 269-424 0.0-3.0 -155 = -245 | 377-366 1.0-3.0 +11 = -234 | +50 bye 2.0-3.0 +50 = -184 | 382-288 3.0-3.0 +94 = -90 | 348-307 4.0-3.0 +41 = -49 | 308-393 4.0-4.0 -85 = -134 | 362-284 5.0-4.0 +78 = -56 | 224-432 5.0-5.0 -208 = -264 | 410-276 6.0-5.0 +134 = -130 | 336-311 7.0-5.0 +25 = -105 | 364-346 8.0-5.0 +18 = -87 | 367-386 8.0-6.0 -19 = -106 | - - = | 35. Whitmarsh, Susan |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.