Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Anderson, Will (P15) 2nd | Edley, Joe (P7) 1st | |
3 | Appel, Scott (P3) 1st | Odom, Lisa (P14) 2nd | |
1 | Cappelletto, Brian (P1) 2nd | Luebkemann, John (P11) 1st | |
5 | Chakrabarti, Amit (P16) 1st | Mallick, Joey (P5) 2nd | |
2 | Clinchy, Evans (P12) 1st | Logan, Adam (P2) 2nd | |
6 | Edley, Joe (P7) 1st | Anderson, Will (P15) 2nd | |
8 | Gabriel, Marty (P9) 2nd | Robinsky, Rob (P13) 1st | |
7 | Koenig, David (P8) 1st | Weinstein, Ian (P6) 2nd | |
2 | Logan, Adam (P2) 2nd | Clinchy, Evans (P12) 1st | |
1 | Luebkemann, John (P11) 1st | Cappelletto, Brian (P1) 2nd | |
5 | Mallick, Joey (P5) 2nd | Chakrabarti, Amit (P16) 1st | |
4 | OLaughlin, John (P10) 2nd | Sherman, Joel (P4) 1st | |
3 | Odom, Lisa (P14) 2nd | Appel, Scott (P3) 1st | |
8 | Robinsky, Rob (P13) 1st | Gabriel, Marty (P9) 2nd | |
4 | Sherman, Joel (P4) 1st | OLaughlin, John (P10) 2nd | |
7 | Weinstein, Ian (P6) 2nd | Koenig, David (P8) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.