Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Anderson, Will (P15) 1st | ![]() | Gabriel, Marty (P9) 2nd |
3 | Appel, Scott (P3) 1st | ![]() | Clinchy, Evans (P12) 2nd |
1 | Cappelletto, Brian (P1) 2nd | ![]() | Weinstein, Ian (P6) 1st |
7 | Chakrabarti, Amit (P16) 2nd | ![]() | Edley, Joe (P7) 1st |
3 | Clinchy, Evans (P12) 2nd | ![]() | Appel, Scott (P3) 1st |
7 | Edley, Joe (P7) 1st | ![]() | Chakrabarti, Amit (P16) 2nd |
4 | Gabriel, Marty (P9) 2nd | ![]() | Anderson, Will (P15) 1st |
6 | Koenig, David (P8) 2nd | ![]() | Sherman, Joel (P4) 1st |
2 | Logan, Adam (P2) 2nd | ![]() | OLaughlin, John (P10) 1st |
8 | Luebkemann, John (P11) 1st | ![]() | Robinsky, Rob (P13) 2nd |
5 | Mallick, Joey (P5) 2nd | ![]() | Odom, Lisa (P14) 1st |
2 | OLaughlin, John (P10) 1st | ![]() | Logan, Adam (P2) 2nd |
5 | Odom, Lisa (P14) 1st | ![]() | Mallick, Joey (P5) 2nd |
8 | Robinsky, Rob (P13) 2nd | ![]() | Luebkemann, John (P11) 1st |
6 | Sherman, Joel (P4) 1st | ![]() | Koenig, David (P8) 2nd |
1 | Weinstein, Ian (P6) 1st | ![]() | Cappelletto, Brian (P1) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.