Back to round index.
Board | Player | Opponent | |
---|---|---|---|
8 | Anderson, Will (P15) 2nd | Robinsky, Rob (P13) 1st | |
3 | Appel, Scott (P3) 2nd | Koenig, David (P8) 1st | |
1 | Cappelletto, Brian (P1) 1st | Sherman, Joel (P4) 2nd | |
7 | Chakrabarti, Amit (P16) 1st | Luebkemann, John (P11) 2nd | |
5 | Clinchy, Evans (P12) 1st | Edley, Joe (P7) 2nd | |
5 | Edley, Joe (P7) 2nd | Clinchy, Evans (P12) 1st | |
6 | Gabriel, Marty (P9) 1st | Odom, Lisa (P14) 2nd | |
3 | Koenig, David (P8) 1st | Appel, Scott (P3) 2nd | |
2 | Logan, Adam (P2) 1st | Weinstein, Ian (P6) 2nd | |
7 | Luebkemann, John (P11) 2nd | Chakrabarti, Amit (P16) 1st | |
4 | Mallick, Joey (P5) 1st | OLaughlin, John (P10) 2nd | |
4 | OLaughlin, John (P10) 2nd | Mallick, Joey (P5) 1st | |
6 | Odom, Lisa (P14) 2nd | Gabriel, Marty (P9) 1st | |
8 | Robinsky, Rob (P13) 1st | Anderson, Will (P15) 2nd | |
1 | Sherman, Joel (P4) 2nd | Cappelletto, Brian (P1) 1st | |
2 | Weinstein, Ian (P6) 2nd | Logan, Adam (P2) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.