Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | Anderson, Will (P15) 1st | Koenig, David (P8) 2nd | |
3 | Appel, Scott (P3) 2nd | Edley, Joe (P7) 1st | |
1 | Cappelletto, Brian (P1) 1st | Mallick, Joey (P5) 2nd | |
4 | Chakrabarti, Amit (P16) 2nd | OLaughlin, John (P10) 1st | |
8 | Clinchy, Evans (P12) 2nd | Odom, Lisa (P14) 1st | |
3 | Edley, Joe (P7) 1st | Appel, Scott (P3) 2nd | |
5 | Gabriel, Marty (P9) 2nd | Logan, Adam (P2) 1st | |
7 | Koenig, David (P8) 2nd | Anderson, Will (P15) 1st | |
5 | Logan, Adam (P2) 1st | Gabriel, Marty (P9) 2nd | |
6 | Luebkemann, John (P11) 1st | Sherman, Joel (P4) 2nd | |
1 | Mallick, Joey (P5) 2nd | Cappelletto, Brian (P1) 1st | |
4 | OLaughlin, John (P10) 1st | Chakrabarti, Amit (P16) 2nd | |
8 | Odom, Lisa (P14) 1st | Clinchy, Evans (P12) 2nd | |
2 | Robinsky, Rob (P13) 2nd | Weinstein, Ian (P6) 1st | |
6 | Sherman, Joel (P4) 2nd | Luebkemann, John (P11) 1st | |
2 | Weinstein, Ian (P6) 1st | Robinsky, Rob (P13) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.