Back to round index.
Board | Player | Opponent | |
---|---|---|---|
8 | Anderson, Will (P15) 2nd | Clinchy, Evans (P12) 1st | |
1 | Appel, Scott (P3) 1st | Cappelletto, Brian (P1) 2nd | |
1 | Cappelletto, Brian (P1) 2nd | Appel, Scott (P3) 1st | |
5 | Chakrabarti, Amit (P16) 1st | Odom, Lisa (P14) 2nd | |
8 | Clinchy, Evans (P12) 1st | Anderson, Will (P15) 2nd | |
6 | Edley, Joe (P7) 2nd | Sherman, Joel (P4) 1st | |
3 | Gabriel, Marty (P9) 1st | Weinstein, Ian (P6) 2nd | |
7 | Koenig, David (P8) 1st | Luebkemann, John (P11) 2nd | |
2 | Logan, Adam (P2) 2nd | Mallick, Joey (P5) 1st | |
7 | Luebkemann, John (P11) 2nd | Koenig, David (P8) 1st | |
2 | Mallick, Joey (P5) 1st | Logan, Adam (P2) 2nd | |
4 | OLaughlin, John (P10) 2nd | Robinsky, Rob (P13) 1st | |
5 | Odom, Lisa (P14) 2nd | Chakrabarti, Amit (P16) 1st | |
4 | Robinsky, Rob (P13) 1st | OLaughlin, John (P10) 2nd | |
6 | Sherman, Joel (P4) 1st | Edley, Joe (P7) 2nd | |
3 | Weinstein, Ian (P6) 2nd | Gabriel, Marty (P9) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.