Back to round index.
Board | Player | Opponent | |
---|---|---|---|
8 | Anderson, Will (P15)draws | Chakrabarti, Amit (P16)draws | |
2 | Appel, Scott (P3)draws | Sherman, Joel (P4)draws | |
1 | Cappelletto, Brian (P1)draws | Logan, Adam (P2)draws | |
8 | Chakrabarti, Amit (P16)draws | Anderson, Will (P15)draws | |
6 | Clinchy, Evans (P12)draws | Luebkemann, John (P11)draws | |
4 | Edley, Joe (P7)draws | Koenig, David (P8)draws | |
5 | Gabriel, Marty (P9)draws | OLaughlin, John (P10)draws | |
4 | Koenig, David (P8)draws | Edley, Joe (P7)draws | |
1 | Logan, Adam (P2)draws | Cappelletto, Brian (P1)draws | |
6 | Luebkemann, John (P11)draws | Clinchy, Evans (P12)draws | |
3 | Mallick, Joey (P5)draws | Weinstein, Ian (P6)draws | |
5 | OLaughlin, John (P10)draws | Gabriel, Marty (P9)draws | |
7 | Odom, Lisa (P14)draws | Robinsky, Rob (P13)draws | |
7 | Robinsky, Rob (P13)draws | Odom, Lisa (P14)draws | |
2 | Sherman, Joel (P4)draws | Appel, Scott (P3)draws | |
3 | Weinstein, Ian (P6)draws | Mallick, Joey (P5)draws |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.