Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 976 | 497 | 479 | Cappelletto, Brian (P1) | Odom, Lisa (P14) |
10 | 972 | 509 | 463 | Luebkemann, John (P11) | Appel, Scott (P3) |
9 | 968 | 547 | 421 | Cappelletto, Brian (P1) | Gabriel, Marty (P9) |
2 | 967 | 489 | 478 | Gabriel, Marty (P9) | Clinchy, Evans (P12) |
10 | 913 | 474 | 439 | Edley, Joe (P7) | Cappelletto, Brian (P1) |
12 | 904 | 478 | 426 | Appel, Scott (P3) | Koenig, David (P8) |
3 | 896 | 453 | 443 | Appel, Scott (P3) | Mallick, Joey (P5) |
1 | 894 | 467 | 427 | Appel, Scott (P3) | Logan, Adam (P2) |
5 | 890 | 536 | 354 | Edley, Joe (P7) | Odom, Lisa (P14) |
13 | 890 | 607 | 283 | Clinchy, Evans (P12) | Odom, Lisa (P14) |
13 | 886 | 451 | 435 | Koenig, David (P8) | Anderson, Will (P15) |
9 | 883 | 470 | 413 | OLaughlin, John (P10) | Koenig, David (P8) |
7 | 880 | 508 | 372 | Koenig, David (P8) | Clinchy, Evans (P12) |
8 | 879 | 474 | 405 | Appel, Scott (P3) | Chakrabarti, Amit (P16) |
10 | 878 | 521 | 357 | Sherman, Joel (P4) | Anderson, Will (P15) |
5 | 874 | 510 | 364 | Weinstein, Ian (P6) | Sherman, Joel (P4) |
12 | 873 | 456 | 417 | OLaughlin, John (P10) | Mallick, Joey (P5) |
12 | 871 | 550 | 321 | Luebkemann, John (P11) | Chakrabarti, Amit (P16) |
2 | 870 | 465 | 405 | Cappelletto, Brian (P1) | Anderson, Will (P15) |
3 | 869 | 451 | 418 | Sherman, Joel (P4) | Gabriel, Marty (P9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.