Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 479 | 497 | Odom, Lisa (P14) | Cappelletto, Brian (P1) |
2 | 478 | 489 | Clinchy, Evans (P12) | Gabriel, Marty (P9) |
10 | 463 | 509 | Appel, Scott (P3) | Luebkemann, John (P11) |
3 | 443 | 453 | Mallick, Joey (P5) | Appel, Scott (P3) |
10 | 439 | 474 | Cappelletto, Brian (P1) | Edley, Joe (P7) |
13 | 435 | 451 | Anderson, Will (P15) | Koenig, David (P8) |
3 | 432 | 435 | OLaughlin, John (P10) | Anderson, Will (P15) |
3 | 431 | 438 | Logan, Adam (P2) | Edley, Joe (P7) |
1 | 427 | 467 | Logan, Adam (P2) | Appel, Scott (P3) |
12 | 426 | 478 | Koenig, David (P8) | Appel, Scott (P3) |
8 | 423 | 426 | Edley, Joe (P7) | Robinsky, Rob (P13) |
1 | 422 | 431 | Clinchy, Evans (P12) | Robinsky, Rob (P13) |
9 | 421 | 547 | Gabriel, Marty (P9) | Cappelletto, Brian (P1) |
3 | 418 | 451 | Gabriel, Marty (P9) | Sherman, Joel (P4) |
12 | 417 | 456 | Mallick, Joey (P5) | OLaughlin, John (P10) |
9 | 413 | 470 | Koenig, David (P8) | OLaughlin, John (P10) |
4 | 413 | 440 | Clinchy, Evans (P12) | Cappelletto, Brian (P1) |
12 | 411 | 458 | Robinsky, Rob (P13) | Anderson, Will (P15) |
11 | 409 | 433 | OLaughlin, John (P10) | Logan, Adam (P2) |
7 | 408 | 428 | Odom, Lisa (P14) | Weinstein, Ian (P6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.