Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
13 | 324 | 607 | 283 | Clinchy, Evans (P12) | Odom, Lisa (P14) |
9 | 259 | 547 | 288 | Logan, Adam (P2) | Chakrabarti, Amit (P16) |
8 | 242 | 525 | 283 | Clinchy, Evans (P12) | Sherman, Joel (P4) |
12 | 229 | 550 | 321 | Luebkemann, John (P11) | Chakrabarti, Amit (P16) |
6 | 202 | 503 | 301 | Anderson, Will (P15) | Edley, Joe (P7) |
9 | 184 | 488 | 304 | Edley, Joe (P7) | Luebkemann, John (P11) |
5 | 182 | 536 | 354 | Edley, Joe (P7) | Odom, Lisa (P14) |
7 | 177 | 499 | 322 | Sherman, Joel (P4) | Chakrabarti, Amit (P16) |
10 | 164 | 521 | 357 | Sherman, Joel (P4) | Anderson, Will (P15) |
13 | 160 | 469 | 309 | OLaughlin, John (P10) | Chakrabarti, Amit (P16) |
5 | 159 | 493 | 334 | Gabriel, Marty (P9) | Chakrabarti, Amit (P16) |
14 | 156 | 500 | 344 | Chakrabarti, Amit (P16) | Odom, Lisa (P14) |
7 | 155 | 466 | 311 | Edley, Joe (P7) | Gabriel, Marty (P9) |
5 | 146 | 510 | 364 | Weinstein, Ian (P6) | Sherman, Joel (P4) |
12 | 145 | 423 | 278 | Logan, Adam (P2) | Weinstein, Ian (P6) |
8 | 142 | 441 | 299 | Mallick, Joey (P5) | Anderson, Will (P15) |
14 | 140 | 486 | 346 | Clinchy, Evans (P12) | Anderson, Will (P15) |
8 | 138 | 489 | 351 | Koenig, David (P8) | Cappelletto, Brian (P1) |
11 | 137 | 471 | 334 | Anderson, Will (P15) | Gabriel, Marty (P9) |
7 | 136 | 508 | 372 | Koenig, David (P8) | Clinchy, Evans (P12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.