Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
13 | 607 | 283 | Clinchy, Evans (P12) | Odom, Lisa (P14) |
12 | 550 | 321 | Luebkemann, John (P11) | Chakrabarti, Amit (P16) |
9 | 547 | 421 | Cappelletto, Brian (P1) | Gabriel, Marty (P9) |
9 | 547 | 288 | Logan, Adam (P2) | Chakrabarti, Amit (P16) |
5 | 536 | 354 | Edley, Joe (P7) | Odom, Lisa (P14) |
8 | 525 | 283 | Clinchy, Evans (P12) | Sherman, Joel (P4) |
10 | 521 | 357 | Sherman, Joel (P4) | Anderson, Will (P15) |
5 | 510 | 364 | Weinstein, Ian (P6) | Sherman, Joel (P4) |
10 | 509 | 463 | Luebkemann, John (P11) | Appel, Scott (P3) |
7 | 508 | 372 | Koenig, David (P8) | Clinchy, Evans (P12) |
6 | 503 | 301 | Anderson, Will (P15) | Edley, Joe (P7) |
14 | 500 | 344 | Chakrabarti, Amit (P16) | Odom, Lisa (P14) |
7 | 499 | 322 | Sherman, Joel (P4) | Chakrabarti, Amit (P16) |
3 | 497 | 479 | Cappelletto, Brian (P1) | Odom, Lisa (P14) |
11 | 495 | 360 | Edley, Joe (P7) | Chakrabarti, Amit (P16) |
5 | 493 | 334 | Gabriel, Marty (P9) | Chakrabarti, Amit (P16) |
10 | 491 | 365 | Koenig, David (P8) | Odom, Lisa (P14) |
8 | 489 | 351 | Koenig, David (P8) | Cappelletto, Brian (P1) |
2 | 489 | 478 | Gabriel, Marty (P9) | Clinchy, Evans (P12) |
9 | 488 | 304 | Edley, Joe (P7) | Luebkemann, John (P11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.