Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
12 | 278 | 423 | Weinstein, Ian (P6) | Logan, Adam (P2) |
8 | 283 | 525 | Sherman, Joel (P4) | Clinchy, Evans (P12) |
13 | 283 | 607 | Odom, Lisa (P14) | Clinchy, Evans (P12) |
9 | 288 | 547 | Chakrabarti, Amit (P16) | Logan, Adam (P2) |
8 | 299 | 441 | Anderson, Will (P15) | Mallick, Joey (P5) |
6 | 301 | 503 | Edley, Joe (P7) | Anderson, Will (P15) |
9 | 304 | 488 | Luebkemann, John (P11) | Edley, Joe (P7) |
13 | 309 | 469 | Chakrabarti, Amit (P16) | OLaughlin, John (P10) |
7 | 311 | 466 | Gabriel, Marty (P9) | Edley, Joe (P7) |
5 | 318 | 446 | Clinchy, Evans (P12) | Mallick, Joey (P5) |
12 | 321 | 550 | Chakrabarti, Amit (P16) | Luebkemann, John (P11) |
8 | 322 | 374 | Logan, Adam (P2) | Odom, Lisa (P14) |
7 | 322 | 499 | Chakrabarti, Amit (P16) | Sherman, Joel (P4) |
12 | 323 | 455 | Odom, Lisa (P14) | Gabriel, Marty (P9) |
4 | 329 | 385 | Luebkemann, John (P11) | Logan, Adam (P2) |
6 | 331 | 416 | Appel, Scott (P3) | Odom, Lisa (P14) |
14 | 334 | 369 | Mallick, Joey (P5) | Logan, Adam (P2) |
11 | 334 | 471 | Gabriel, Marty (P9) | Anderson, Will (P15) |
5 | 334 | 493 | Chakrabarti, Amit (P16) | Gabriel, Marty (P9) |
14 | 337 | 403 | Koenig, David (P8) | Luebkemann, John (P11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.