Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
14 | 349 | 347 | Gabriel, Marty (P9) | Weinstein, Ian (P6) |
9 | 363 | 360 | Robinsky, Rob (P13) | Mallick, Joey (P5) |
14 | 369 | 334 | Logan, Adam (P2) | Mallick, Joey (P5) |
2 | 372 | 369 | Luebkemann, John (P11) | Odom, Lisa (P14) |
5 | 373 | 352 | Anderson, Will (P15) | Luebkemann, John (P11) |
8 | 374 | 322 | Odom, Lisa (P14) | Logan, Adam (P2) |
5 | 375 | 345 | Robinsky, Rob (P13) | Cappelletto, Brian (P1) |
6 | 376 | 370 | OLaughlin, John (P10) | Sherman, Joel (P4) |
10 | 381 | 360 | Weinstein, Ian (P6) | Chakrabarti, Amit (P16) |
4 | 385 | 329 | Logan, Adam (P2) | Luebkemann, John (P11) |
2 | 386 | 348 | Chakrabarti, Amit (P16) | Robinsky, Rob (P13) |
10 | 392 | 368 | OLaughlin, John (P10) | Clinchy, Evans (P12) |
1 | 394 | 363 | Chakrabarti, Amit (P16) | Cappelletto, Brian (P1) |
2 | 396 | 395 | Mallick, Joey (P5) | Koenig, David (P8) |
9 | 398 | 394 | Appel, Scott (P3) | Anderson, Will (P15) |
1 | 398 | 393 | Odom, Lisa (P14) | Anderson, Will (P15) |
2 | 399 | 351 | Edley, Joe (P7) | OLaughlin, John (P10) |
2 | 402 | 379 | Logan, Adam (P2) | Sherman, Joel (P4) |
6 | 403 | 389 | Luebkemann, John (P11) | Cappelletto, Brian (P1) |
14 | 403 | 337 | Luebkemann, John (P11) | Koenig, David (P8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.