Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 165 | 3 3 9 30 53 67 | 9.0- 5.0 | +126 | Robinsky, Rob (P13) |
2 | 207 | 6 24 32 39 50 56 | 9.5- 4.5 | +365 | OLaughlin, John (P10) |
3 | 226 | 2 11 24 36 71 82 | 8.0- 6.0 | -13 | Gabriel, Marty (P9) |
4 | 229 | 4 10 40 52 54 69 | 7.0- 7.0 | -97 | Appel, Scott (P3) |
5 | 233 | 17 18 20 27 60 91 | 7.0- 7.0 | +14 | Cappelletto, Brian (P1) |
6 | 248 | 23 24 35 47 56 63 | 9.0- 5.0 | +450 | Logan, Adam (P2) |
7 | 251 | 20 21 23 44 55 88 | 7.5- 6.5 | +12 | Weinstein, Ian (P6) |
8 | 291 | 3 14 32 46 66 130 | 7.0- 7.0 | +40 | Luebkemann, John (P11) |
9 | 313 | 1 17 47 47 93 108 | 8.0- 6.0 | +330 | Mallick, Joey (P5) |
10 | 371 | 3 21 37 47 126 137 | 7.0- 7.0 | +42 | Anderson, Will (P15) |
11 | 494 | 7 35 48 114 135 155 | 8.0- 6.0 | +338 | Edley, Joe (P7) |
12 | 551 | 19 33 74 84 164 177 | 6.0- 8.0 | -133 | Sherman, Joel (P4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.