Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Cappelletto, Brian | 0 | 0 | 16 | 1 | 1 | 15 | 2 | 1 | 14 | 2 | 1 | 12 | 1 | 1 | 13 | 1 | 1 | 11 | 2 | 1 | 10 | 2 | 1 | 8 | 1 | 1 | 9 | 1 | 1 | 7 | 2 | 1 | 6 | 2 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | |
2 | Logan, Adam | 0 | 0 | 3 | 1 | 2 | 4 | 2 | 2 | 7 | 2 | 2 | 11 | 1 | 2 | 8 | 1 | 2 | 12 | 2 | 2 | 15 | 2 | 2 | 14 | 1 | 2 | 16 | 1 | 2 | 13 | 2 | 2 | 10 | 2 | 2 | 6 | 1 | 2 | 9 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | |
3 | Appel, Scott | 0 | 0 | 2 | 2 | 2 | 6 | 1 | 3 | 5 | 1 | 3 | 9 | 2 | 3 | 10 | 2 | 3 | 14 | 1 | 3 | 13 | 1 | 3 | 16 | 2 | 3 | 15 | 2 | 3 | 11 | 1 | 3 | 12 | 1 | 3 | 8 | 2 | 3 | 7 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | |
4 | Sherman, Joel | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 2 | 9 | 1 | 4 | 13 | 2 | 4 | 6 | 2 | 4 | 10 | 1 | 4 | 16 | 1 | 4 | 12 | 2 | 4 | 14 | 2 | 4 | 15 | 1 | 4 | 8 | 1 | 6 | 1 | 2 | 1 | 11 | 2 | 6 | 7 | 1 | 6 | 3 | 2 | |
5 | Mallick, Joey | 0 | 0 | 4 | 1 | 3 | 8 | 2 | 4 | 3 | 2 | 3 | 7 | 1 | 5 | 12 | 1 | 5 | 16 | 2 | 5 | 11 | 2 | 5 | 15 | 1 | 5 | 13 | 1 | 5 | 9 | 2 | 5 | 14 | 2 | 5 | 10 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 6 | 3 | |
6 | Weinstein, Ian | 0 | 0 | 7 | 1 | 4 | 3 | 2 | 3 | 11 | 2 | 7 | 15 | 1 | 6 | 4 | 1 | 4 | 8 | 2 | 7 | 14 | 2 | 7 | 10 | 1 | 6 | 12 | 1 | 6 | 16 | 2 | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 13 | 1 | 2 | 9 | 2 | 3 | 5 | 3 | |
7 | Edley, Joe | 0 | 0 | 6 | 2 | 4 | 10 | 1 | 5 | 2 | 1 | 2 | 5 | 2 | 5 | 14 | 2 | 6 | 15 | 1 | 6 | 9 | 1 | 6 | 13 | 2 | 7 | 11 | 2 | 7 | 1 | 1 | 1 | 16 | 1 | 7 | 12 | 2 | 5 | 3 | 1 | 3 | 4 | 2 | 6 | 8 | 4 | |
8 | Koenig, David | 0 | 0 | 9 | 2 | 5 | 5 | 1 | 4 | 13 | 1 | 6 | 16 | 2 | 7 | 2 | 2 | 2 | 6 | 1 | 7 | 12 | 1 | 8 | 1 | 2 | 1 | 10 | 2 | 8 | 14 | 1 | 8 | 4 | 2 | 6 | 3 | 1 | 3 | 15 | 2 | 7 | 11 | 1 | 7 | 7 | 4 | |
9 | Gabriel, Marty | 0 | 0 | 8 | 1 | 5 | 12 | 2 | 6 | 4 | 2 | 4 | 3 | 1 | 3 | 16 | 1 | 7 | 13 | 2 | 8 | 7 | 2 | 6 | 11 | 1 | 8 | 1 | 2 | 1 | 5 | 1 | 5 | 15 | 2 | 4 | 14 | 1 | 6 | 2 | 2 | 5 | 6 | 1 | 3 | 10 | 5 | |
10 | OLaughlin, John | 0 | 0 | 11 | 1 | 6 | 7 | 2 | 5 | 15 | 2 | 5 | 14 | 1 | 8 | 3 | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 1 | 6 | 2 | 6 | 8 | 1 | 8 | 12 | 2 | 7 | 2 | 1 | 2 | 5 | 2 | 4 | 16 | 1 | 4 | 13 | 2 | 4 | 9 | 5 | |
11 | Luebkemann, John | 0 | 0 | 10 | 2 | 6 | 14 | 1 | 7 | 6 | 1 | 7 | 2 | 2 | 2 | 15 | 2 | 8 | 1 | 1 | 1 | 5 | 1 | 5 | 9 | 2 | 8 | 7 | 1 | 7 | 3 | 2 | 3 | 13 | 1 | 8 | 16 | 2 | 7 | 4 | 1 | 6 | 8 | 2 | 7 | 12 | 6 | |
12 | Clinchy, Evans | 0 | 0 | 13 | 2 | 7 | 9 | 1 | 6 | 16 | 1 | 8 | 1 | 2 | 1 | 5 | 2 | 5 | 2 | 1 | 2 | 8 | 2 | 8 | 4 | 1 | 4 | 6 | 2 | 6 | 10 | 1 | 7 | 3 | 2 | 3 | 7 | 1 | 5 | 14 | 2 | 8 | 15 | 1 | 8 | 11 | 6 | |
13 | Robinsky, Rob | 0 | 0 | 12 | 1 | 7 | 16 | 2 | 8 | 8 | 2 | 6 | 4 | 1 | 4 | 1 | 2 | 1 | 9 | 1 | 8 | 3 | 2 | 3 | 7 | 1 | 7 | 5 | 2 | 5 | 2 | 1 | 2 | 11 | 2 | 8 | 15 | 1 | 8 | 6 | 2 | 2 | 10 | 1 | 4 | 14 | 7 | |
14 | Odom, Lisa | 0 | 0 | 15 | 1 | 8 | 11 | 2 | 7 | 1 | 1 | 1 | 10 | 2 | 8 | 7 | 1 | 6 | 3 | 2 | 3 | 6 | 1 | 7 | 2 | 2 | 2 | 4 | 1 | 4 | 8 | 2 | 8 | 5 | 1 | 5 | 9 | 2 | 6 | 12 | 1 | 8 | 16 | 2 | 5 | 13 | 7 | |
15 | Anderson, Will | 0 | 0 | 14 | 2 | 8 | 1 | 1 | 1 | 10 | 1 | 5 | 6 | 2 | 6 | 11 | 1 | 8 | 7 | 2 | 6 | 2 | 1 | 2 | 5 | 2 | 5 | 3 | 1 | 3 | 4 | 2 | 4 | 9 | 1 | 4 | 13 | 2 | 8 | 8 | 1 | 7 | 12 | 2 | 8 | 16 | 8 | |
16 | Chakrabarti, Amit | 0 | 0 | 1 | 2 | 1 | 13 | 1 | 8 | 12 | 2 | 8 | 8 | 1 | 7 | 9 | 2 | 7 | 5 | 1 | 5 | 4 | 2 | 4 | 3 | 1 | 3 | 2 | 2 | 2 | 6 | 1 | 6 | 7 | 2 | 7 | 11 | 1 | 7 | 10 | 2 | 4 | 14 | 1 | 5 | 15 | 8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.