Back to round index.
# | Player | Firsts | Seconds | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Cappelletto, Brian | 5 | 6 | 4 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | |
2 | Logan, Adam | 5 | 6 | 6 | 1 | 2 | 9 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | |
3 | Appel, Scott | 6 | 5 | 8 | 2 | 3 | 7 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | |
4 | Sherman, Joel | 6 | 5 | 1 | 2 | 1 | 11 | 2 | 6 | 7 | 1 | 6 | 3 | 2 | |
5 | Mallick, Joey | 5 | 6 | 10 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 6 | 3 | |
6 | Weinstein, Ian | 6 | 5 | 2 | 2 | 2 | 13 | 1 | 2 | 9 | 2 | 3 | 5 | 3 | |
7 | Edley, Joe | 6 | 5 | 12 | 2 | 5 | 3 | 1 | 3 | 4 | 2 | 6 | 8 | 4 | |
8 | Koenig, David | 5 | 6 | 3 | 1 | 3 | 15 | 2 | 7 | 11 | 1 | 7 | 7 | 4 | |
9 | Gabriel, Marty | 5 | 6 | 14 | 1 | 6 | 2 | 2 | 5 | 6 | 1 | 3 | 10 | 5 | |
10 | OLaughlin, John | 6 | 5 | 5 | 2 | 4 | 16 | 1 | 4 | 13 | 2 | 4 | 9 | 5 | |
11 | Luebkemann, John | 6 | 5 | 16 | 2 | 7 | 4 | 1 | 6 | 8 | 2 | 7 | 12 | 6 | |
12 | Clinchy, Evans | 5 | 6 | 7 | 1 | 5 | 14 | 2 | 8 | 15 | 1 | 8 | 11 | 6 | |
13 | Robinsky, Rob | 5 | 6 | 15 | 1 | 8 | 6 | 2 | 2 | 10 | 1 | 4 | 14 | 7 | |
14 | Odom, Lisa | 6 | 5 | 9 | 2 | 6 | 12 | 1 | 8 | 16 | 2 | 5 | 13 | 7 | |
15 | Anderson, Will | 6 | 5 | 13 | 2 | 8 | 8 | 1 | 7 | 12 | 2 | 8 | 16 | 8 | |
16 | Chakrabarti, Amit | 5 | 6 | 11 | 1 | 7 | 10 | 2 | 4 | 14 | 1 | 5 | 15 | 8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.