Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10½–4½ | +538 | 1905 | 1958 | +53 | OLaughlin, John (P10) | ?W:480-307:P9 |
2 | 10–5 | +521 | 2059 | 2068 | +9 | Logan, Adam (P2) | ?W:454-378:P1 |
3 | 10–5 | +129 | 1856 | 1911 | +55 | Robinsky, Rob (P13) | ?W:410-407:P14 |
4 | 9–6 | +337 | 2021 | 2025 | +4 | Mallick, Joey (P5) | ?W:370-368:P6 |
5 | 8–7 | +320 | 1964 | 1966 | +2 | Edley, Joe (P7) | ?L:373-391:P8 |
6 | 8–7 | +223 | 1828 | 1857 | +29 | Anderson, Will (P15) | ?W:505-324:P16 |
7 | 8–7 | −186 | 1914 | 1926 | +12 | Gabriel, Marty (P9) | ?L:307-480:P10 |
8 | 7½–7½ | +10 | 1990 | 1978 | −12 | Weinstein, Ian (P6) | ?L:368-370:P5 |
9 | 7–8 | −62 | 2068 | 2046 | −22 | Cappelletto, Brian (P1) | ?L:378-454:P2 |
10 | 7–8 | −75 | 1997 | 1976 | −21 | Sherman, Joel (P4) | ?W:407-349:P3 |
11 | 7–8 | −103 | 1902 | 1900 | −2 | Luebkemann, John (P11) | ?L:344-487:P12 |
12 | 7–8 | −155 | 2014 | 1999 | −15 | Appel, Scott (P3) | ?L:349-407:P4 |
13 | 6–9 | +485 | 1842 | 1836 | −6 | Clinchy, Evans (P12) | ?W:487-344:P11 |
14 | 6–9 | +74 | 1932 | 1908 | −24 | Koenig, David (P8) | ?W:391-373:P7 |
15 | 5–10 | −750 | 1845 | 1822 | −23 | Odom, Lisa (P14) | ?L:407-410:P13 |
16 | 4–11 | −1306 | 1775 | 1744 | −31 | Chakrabarti, Amit (P16) | ?L:324-505:P15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.