Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 6036 | 5.0- 9.0 | +342 | Clinchy, Evans (P12) |
2 | 5995 | 8.0- 6.0 | +338 | Edley, Joe (P7) |
3 | 5892 | 9.5- 4.5 | +365 | OLaughlin, John (P10) |
4 | 5855 | 7.0- 7.0 | +14 | Cappelletto, Brian (P1) |
5 | 5833 | 7.0- 7.0 | -97 | Appel, Scott (P3) |
6 | 5824 | 5.0- 9.0 | +56 | Koenig, David (P8) |
7 | 5788 | 7.0- 7.0 | +42 | Anderson, Will (P15) |
8 | 5785 | 9.0- 5.0 | +450 | Logan, Adam (P2) |
9 | 5770 | 8.0- 6.0 | -13 | Gabriel, Marty (P9) |
10 | 5759 | 8.0- 6.0 | +330 | Mallick, Joey (P5) |
11 | 5669 | 9.0- 5.0 | +126 | Robinsky, Rob (P13) |
12 | 5652 | 7.0- 7.0 | +40 | Luebkemann, John (P11) |
13 | 5651 | 6.0- 8.0 | -133 | Sherman, Joel (P4) |
14 | 5609 | 7.5- 6.5 | +12 | Weinstein, Ian (P6) |
15 | 5358 | 5.0- 9.0 | -747 | Odom, Lisa (P14) |
16 | 5116 | 4.0-10.0 | -1125 | Chakrabarti, Amit (P16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.