Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 167 | 8 9 11 24 27 88 | 5.0- 9.0 | +342 | Clinchy, Evans (P12) |
2 | 207 | 14 30 31 35 47 50 | 7.0- 7.0 | +14 | Cappelletto, Brian (P1) |
3 | 220 | 1 19 36 52 55 57 | 5.0- 9.0 | +56 | Koenig, David (P8) |
4 | 253 | 3 10 35 39 82 84 | 8.0- 6.0 | +330 | Mallick, Joey (P5) |
5 | 296 | 6 20 23 53 64 130 | 6.0- 8.0 | -133 | Sherman, Joel (P4) |
6 | 296 | 17 21 44 56 71 87 | 7.0- 7.0 | +40 | Luebkemann, John (P11) |
7 | 305 | 17 32 46 54 71 85 | 7.0- 7.0 | -97 | Appel, Scott (P3) |
8 | 346 | 3 18 20 47 126 132 | 5.0- 9.0 | -747 | Odom, Lisa (P14) |
9 | 367 | 4 5 16 60 140 142 | 7.0- 7.0 | +42 | Anderson, Will (P15) |
10 | 385 | 2 37 54 56 91 145 | 7.5- 6.5 | +12 | Weinstein, Ian (P6) |
11 | 522 | 3 23 74 108 112 202 | 8.0- 6.0 | +338 | Edley, Joe (P7) |
12 | 530 | 32 33 47 126 137 155 | 8.0- 6.0 | -13 | Gabriel, Marty (P9) |
13 | 533 | 21 56 69 93 135 159 | 4.0-10.0 | -1125 | Chakrabarti, Amit (P16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.