Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
293 | 1775 | 2068 | 1 | 394 | 363 | Chakrabarti, Amit (P16) | Cappelletto, Brian (P1) |
231 | 1828 | 2059 | 7 | 477 | 351 | Anderson, Will (P15) | Logan, Adam (P2) |
214 | 1845 | 2059 | 8 | 374 | 322 | Odom, Lisa (P14) | Logan, Adam (P2) |
212 | 1856 | 2068 | 5 | 375 | 345 | Robinsky, Rob (P13) | Cappelletto, Brian (P1) |
203 | 1856 | 2059 | 10 | 467 | 391 | Robinsky, Rob (P13) | Logan, Adam (P2) |
172 | 1842 | 2014 | 11 | 456 | 402 | Clinchy, Evans (P12) | Appel, Scott (P3) |
169 | 1845 | 2014 | 6 | 416 | 331 | Odom, Lisa (P14) | Appel, Scott (P3) |
166 | 1902 | 2068 | 6 | 403 | 389 | Luebkemann, John (P11) | Cappelletto, Brian (P1) |
165 | 1856 | 2021 | 9 | 363 | 360 | Robinsky, Rob (P13) | Mallick, Joey (P5) |
163 | 1905 | 2068 | 7 | 424 | 374 | OLaughlin, John (P10) | Cappelletto, Brian (P1) |
162 | 1828 | 1990 | 4 | 442 | 405 | Anderson, Will (P15) | Weinstein, Ian (P6) |
155 | 1842 | 1997 | 8 | 525 | 283 | Clinchy, Evans (P12) | Sherman, Joel (P4) |
152 | 1845 | 1997 | 9 | 414 | 350 | Odom, Lisa (P14) | Sherman, Joel (P4) |
141 | 1856 | 1997 | 4 | 429 | 376 | Robinsky, Rob (P13) | Sherman, Joel (P4) |
136 | 1932 | 2068 | 8 | 489 | 351 | Koenig, David (P8) | Cappelletto, Brian (P1) |
136 | 1828 | 1964 | 6 | 503 | 301 | Anderson, Will (P15) | Edley, Joe (P7) |
122 | 1842 | 1964 | 12 | 475 | 363 | Clinchy, Evans (P12) | Edley, Joe (P7) |
116 | 1905 | 2021 | 12 | 456 | 417 | OLaughlin, John (P10) | Mallick, Joey (P5) |
112 | 1902 | 2014 | 10 | 509 | 463 | Luebkemann, John (P11) | Appel, Scott (P3) |
109 | 1905 | 2014 | 5 | 435 | 403 | OLaughlin, John (P10) | Appel, Scott (P3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.