Back to round index.
Division P | Division A | Division B | Division C | Division D | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 2068 | Cappelletto, Brian | 1 | 1910 | MacNeil, Rod | 1 | 1645 | Ecsedy, Michael | 1 | 1365 | Moniz, Steve | 1 | 1067 | McKinstry, Russell | |||||
2 | 2059 | Logan, Adam | 2 | 1888 | Cornelis, Lou | 2 | 1608 | Horn, Joel | 2 | 1360 | Lobo, Yvonne | 2 | 1026 | Conti, Jane | |||||
3 | 2014 | Appel, Scott | 3 | 1886 | Lipe, Chris | 3 | 1600 | Horowitz, Arnie | 3 | 1356 | Galea, Peter | 3 | 1015 | Russell, Stella | |||||
4 | 1997 | Sherman, Joel | 4 | 1868 | Le, Cecilia | 4 | 1568 | Bonin, Chris | 4 | 1342 | Szymkowiak, Doug | 4 | 1006 | Kamath, Shubha | |||||
5 | 2021 | Mallick, Joey | 5 | 1904 | Glass, Steve | 5 | 1567 | Becker, Bob | 5 | 1329 | Constantine, Brett | 5 | 994 | Mix, Beth | |||||
6 | 1990 | Weinstein, Ian | 6 | 1838 | Whitmarsh, Bradley | 6 | 1561 | Fidler, Mark | 6 | 1329 | Dubach, Joev | 6 | 990 | De Young, Henry | |||||
7 | 1964 | Edley, Joe | 7 | 1827 | Lipkin, Seth | 7 | 1526 | Kitchen, Scott | 7 | 1349 | Lezin, Katya | 7 | 988 | Waldbaum, Joseph | |||||
8 | 1932 | Koenig, David | 8 | 1807 | Buck, Richard | 8 | 1537 | Finkey, Don | 8 | 1278 | Mikesell, Marci | 8 | 981 | Light, Deborah | |||||
9 | 1914 | Gabriel, Marty | 9 | 1828 | Keller, Jason | 9 | 1537 | Bergmann, Jacob | 9 | 1253 | Sikorski, Steve | 9 | 967 | Finkelstein, Sandra | |||||
10 | 1905 | OLaughlin, John | 10 | 1834 | Wolfberg, Michael | 10 | 1500 | Sinacola, Chris | 10 | 1242 | Pitzer, Wilma | 10 | 965 | Gray, Leanne | |||||
11 | 1902 | Luebkemann, John | 11 | 1788 | Przybyszewski, Mark | 11 | 1500 | Engelhardt, David | 11 | 1227 | Durant, Olivia | 11 | 940 | Brower, Ruth | |||||
12 | 1842 | Clinchy, Evans | 12 | 1788 | Colosa, Kevin | 12 | 1497 | Abbate, Chuck | 12 | 1221 | Wancel, Linda | 12 | 943 | Lichtman, Emily | |||||
13 | 1856 | Robinsky, Rob | 13 | 1762 | Ellickson, Robert | 13 | 1488 | Roland, Tobey | 13 | 1265 | Kester, Barb | 13 | 901 | Penner, Steve | |||||
14 | 1845 | Odom, Lisa | 14 | 1748 | Leifer, Scott | 14 | 1419 | Devanney, Katie | 14 | 1210 | Ray, Lorraine | 14 | 899 | Wilson, Herb | |||||
15 | 1828 | Anderson, Will | 15 | 1730 | Avrin, Paul | 15 | 1455 | Gross, Matt | 15 | 1201 | McWilliams, Shae | 15 | 894 | Barrieau, Eli | |||||
16 | 1775 | Chakrabarti, Amit | 16 | 1738 | Sherman, Larry | 16 | 1447 | Townsend, Adam | 16 | 1194 | Shea, Colleen | 16 | 891 | Mulrooney, Deb | |||||
17 | 1748 | Higby, Karl | 17 | 1411 | Greenwood, Ben | 17 | 1259 | Vasquez, Nicholas | 17 | 883 | Morese, Scott | ||||||||
18 | 1729 | Tangredi, Frank | 18 | 1447 | Gable, Sue | 18 | 1188 | Cohen, Jo Anne | 18 | 868 | Green, JC | ||||||||
19 | 1716 | Ryan, Jamie | 19 | 1427 | Creed, Connie | 19 | 1185 | Guest, Cornelia | 19 | 854 | Montgomery, Michelle | ||||||||
20 | 1673 | Fukawa-Connelly, Kate | 20 | 1418 | Sinanan, Lilla | 20 | 1144 | Davis, Thomas | 20 | 851 | Kazarian, Nicole | ||||||||
21 | 1672 | Saul, Steve | 21 | 1395 | Konipol, Nancy | 21 | 1155 | Johnson, Eileen | 21 | 803 | Francis, L Cheryl | ||||||||
22 | 1668 | Stegman, Debbie | 22 | 1391 | Horn, Judy | 22 | 1148 | Yorra, Wayne | 22 | 781 | Boviard, Judi | ||||||||
23 | 1619 | Fleck, Michael | 23 | 1409 | Milton, Daniel | 23 | 1142 | Niles, Jack | 23 | 759 | Brown, Bets | ||||||||
24 | 1610 | Robbins, Bradley | 24 | 1391 | Casey, Brenda | 24 | 1140 | Wood, Betsey | 24 | 771 | Shapiro, Ida Ann | ||||||||
25 | 1609 | Schoneboom, Marjorie | 25 | 1369 | Bailey, Annette | 25 | 1141 | Giovinazzo, Linda | 25 | 755 | MacQuarrie, Jeff | ||||||||
26 | 1580 | Durdan, Carl | 26 | 1355 | McMahon, Bernie | 26 | 1137 | Horowitz, Risa | 26 | 753 | Goss, Elaine | ||||||||
27 | 1348 | Cole, Judy | 27 | 1121 | Mahnken, Denise | 27 | 737 | Slater, Neva | |||||||||||
28 | 1366 | Ubeika, Shelley | 28 | 1107 | Blake, Daniel | 28 | 729 | McMahon, Megan | |||||||||||
29 | 1331 | Oliva, Linda | 29 | 1115 | Rothbart, Sam | 29 | 716 | Marshall, Norma | |||||||||||
30 | 1348 | Seetharam, Prashanth | 30 | 1112 | Kirchhausen, Susan | 30 | 718 | Rodriguez, Suzette | |||||||||||
31 | 1337 | Puma, Marie | 31 | 1107 | Prince, Jackie | 31 | 686 | Mandell, Lauren | |||||||||||
32 | 1303 | Riechman, Alan | 32 | 1059 | Thompson, Celia Dayrit | 32 | 678 | Fritz, Nancy E | |||||||||||
33 | 1325 | Kelly, Joan | 33 | 1053 | Silvestro, Jennifer | 33 | 627 | Morin, Vickie | |||||||||||
34 | 1315 | Turner, Kevin | 34 | 1051 | Grant, Peggy | 34 | 614 | Gardner, Albert | |||||||||||
35 | 1027 | Sharma, Puneet | 35 | 414 | Whitmarsh, Susan | ||||||||||||||
36 | 999 | Kout, Trx | |||||||||||||||||
37 | 1007 | Abriano, Gerianne | |||||||||||||||||
38 | 1011 | Serino, Steve | |||||||||||||||||
39 | 1008 | Wittman, Dianne | |||||||||||||||||
40 | 0 | McDonald, Carol |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.