Back to round index.
Division P | Division A | Division B | Division C | Division D | |
---|---|---|---|---|---|
Registered Players | 16 | 26 | 34 | 40 | 35 |
Scored Players | 16 | 26 | 34 | 40 | 35 |
Active Players | 16 | 26 | 34 | 40 | 35 |
Minimum Rating | 1775 | 1580 | 1303 | 999 | 414 |
Mean Rating | 1932.0 | 1760.3 | 1445.3 | 1177.9 | 841.8 |
Median Rating | 1923 | 1755 | 1429 | 1149.5 | 868 |
Maximum Rating | 2068 | 1910 | 1645 | 1365 | 1067 |
Unrated Players | 0 | 0 | 0 | 1 | 0 |
Total Games Played | 112 | 182 | 238 | 280 | 238 |
Games Tied | 2 | 0 | 1 | 1 | 0 |
Total Points Scored | 91592 | 145348 | 182146 | 210496 | 169481 |
Mean Points Scored | 817.8 | 798.6 | 765.3 | 751.8 | 712.1 |
Higher Rated Win % | 54.5% | 61.3% | 61.1% | 57.7% | 58.0% |
First Player Win % | 53.6% | 58.2% | 56.9% | 62.0% | 54.2% |
First Player Score | 416.9 | 406.6 | 390.7 | 385.9 | 361.0 |
Second Player Score | 400.9 | 392.1 | 374.6 | 365.9 | 351.1 |
First Player Advantage | 16.0 | 14.5 | 16.0 | 20.0 | 9.9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.