Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
187 | 1614 | 1801 | 6 | 486 | 388 | Weiss, Tim (A11) | Ryan, Jamie (A1) |
172 | 1614 | 1786 | 13 | 486 | 332 | Weiss, Tim (A11) | Horn, Joel (A2) |
172 | 1614 | 1786 | 14 | 370 | 312 | Weiss, Tim (A11) | Horn, Joel (A2) |
171 | 1533 | 1704 | 12 | 411 | 337 | Tremblay, Sue (A12) | Saul, Steve (A7) |
149 | 1652 | 1801 | 14 | 419 | 413 | Liebfried, Ed (A10) | Ryan, Jamie (A1) |
146 | 1533 | 1679 | 7 | 419 | 316 | Tremblay, Sue (A12) | Gotlieb, Bernard (A9) |
140 | 1614 | 1754 | 4 | 371 | 352 | Weiss, Tim (A11) | Przybyszewski, Mark (A3) |
134 | 1652 | 1786 | 10 | 406 | 401 | Liebfried, Ed (A10) | Horn, Joel (A2) |
107 | 1679 | 1786 | 4 | 377 | 360 | Gotlieb, Bernard (A9) | Horn, Joel (A2) |
102 | 1652 | 1754 | 1 | 428 | 319 | Liebfried, Ed (A10) | Przybyszewski, Mark (A3) |
101 | 1614 | 1715 | 2 | 397 | 361 | Weiss, Tim (A11) | Kaitz, Merrill (A5) |
98 | 1652 | 1750 | 2 | 453 | 372 | Liebfried, Ed (A10) | Tangredi, Frank (A4) |
97 | 1704 | 1801 | 3 | 501 | 491 | Sirois, Ricky (A6) | Ryan, Jamie (A1) |
97 | 1704 | 1801 | 11 | 393 | 389 | Sirois, Ricky (A6) | Ryan, Jamie (A1) |
90 | 1614 | 1704 | 5 | 444 | 343 | Weiss, Tim (A11) | Sirois, Ricky (A6) |
90 | 1614 | 1704 | 8 | 409 | 270 | Weiss, Tim (A11) | Saul, Steve (A7) |
87 | 1699 | 1786 | 2 | 415 | 291 | Ubeika, Jason (A8) | Horn, Joel (A2) |
85 | 1614 | 1699 | 3 | 421 | 314 | Weiss, Tim (A11) | Ubeika, Jason (A8) |
82 | 1704 | 1786 | 9 | 458 | 264 | Sirois, Ricky (A6) | Horn, Joel (A2) |
81 | 1533 | 1614 | 10 | 504 | 375 | Tremblay, Sue (A12) | Weiss, Tim (A11) |
71 | 1715 | 1786 | 3 | 424 | 330 | Kaitz, Merrill (A5) | Horn, Joel (A2) |
71 | 1679 | 1750 | 1 | 525 | 413 | Gotlieb, Bernard (A9) | Tangredi, Frank (A4) |
63 | 1652 | 1715 | 12 | 423 | 343 | Liebfried, Ed (A10) | Kaitz, Merrill (A5) |
52 | 1652 | 1704 | 4 | 400 | 317 | Liebfried, Ed (A10) | Sirois, Ricky (A6) |
52 | 1652 | 1704 | 6 | 409 | 337 | Liebfried, Ed (A10) | Saul, Steve (A7) |
52 | 1652 | 1704 | 13 | 467 | 269 | Liebfried, Ed (A10) | Sirois, Ricky (A6) |
51 | 1699 | 1750 | 7 | 379 | 364 | Ubeika, Jason (A8) | Tangredi, Frank (A4) |
50 | 1704 | 1754 | 10 | 374 | 363 | Sirois, Ricky (A6) | Przybyszewski, Mark (A3) |
50 | 1704 | 1754 | 13 | 470 | 372 | Saul, Steve (A7) | Przybyszewski, Mark (A3) |
46 | 1704 | 1750 | 8 | 427 | 360 | Sirois, Ricky (A6) | Tangredi, Frank (A4) |
46 | 1704 | 1750 | 14 | 394 | 373 | Saul, Steve (A7) | Tangredi, Frank (A4) |
39 | 1715 | 1754 | 9 | 461 | 330 | Kaitz, Merrill (A5) | Przybyszewski, Mark (A3) |
38 | 1614 | 1652 | 7 | 479 | 377 | Weiss, Tim (A11) | Liebfried, Ed (A10) |
35 | 1715 | 1750 | 6 | 485 | 295 | Kaitz, Merrill (A5) | Tangredi, Frank (A4) |
27 | 1652 | 1679 | 3 | 415 | 325 | Liebfried, Ed (A10) | Gotlieb, Bernard (A9) |
25 | 1679 | 1704 | 5 | 400 | 340 | Gotlieb, Bernard (A9) | Saul, Steve (A7) |
20 | 1679 | 1699 | 10 | 432 | 368 | Gotlieb, Bernard (A9) | Ubeika, Jason (A8) |
16 | 1699 | 1715 | 1 | 476 | 429 | Ubeika, Jason (A8) | Kaitz, Merrill (A5) |
15 | 1786 | 1801 | 8 | 414 | 335 | Horn, Joel (A2) | Ryan, Jamie (A1) |
11 | 1704 | 1715 | 4 | 433 | 366 | Saul, Steve (A7) | Kaitz, Merrill (A5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.