Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Division B Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 344.5014.0- 0.0+1169AWolfberg, Michael (B1)
2 358.7110.0- 4.0+685ASeales, Cynthia (B7)
3 368.79 6.5- 7.5-173ANewhouse, Judy (B14)
4 371.57 7.0- 7.0+123BKulig, Chris (B34)
5 373.00 9.0- 5.0+602AEcsedy, Michael (B4)
6 373.14 8.0- 6.0+413BFernando, Priya (B23)
7 375.86 9.0- 5.0+223AFidler, Mark (B9)
8 376.93 8.0- 6.0+240AEngelhardt, David (B6)
9 377.50 8.0- 6.0+211AFinkey, Don (B12)
10 377.57 7.0- 7.0+331BDowaliby, John (B25)
11 383.36 7.0- 7.0+75AFirstman, Diane (B5)
12 384.36 7.0- 7.0+220AOzorio, Steve (B17)
13 385.14 6.0- 8.0-168BGoldberg, Randi (B29)
14 385.21 7.5- 6.5+117BFlisock, Olinga (B28)
15 386.14 9.0- 5.0+87ARau, Terry Kang (B2)
16 386.86 5.0- 9.0-447BTurner, Kevin (B32)
17 386.93 8.0- 6.0+225BHorn, Judy (B19)
18 387.50 5.0- 9.0-296BBerg, Verna Richards (B22)
19 388.07 8.0- 6.0+296BRobertson, Will (B20)
20 388.50 5.0- 9.0-125AStorm, Kira (B13)
21 390.79 7.5- 6.5-2BKelly, Joan (B21)
22 392.79 9.0- 5.0+137ACreed, Connie (B8)
23 393.14 6.0- 8.0-43ACole, Judy (B11)
24 395.50 4.0-10.0-486ADurant, Olivia (B16)
25 395.93 7.5- 6.5+143BBlake, Daniel (B30)
26 396.21 6.0- 8.0-462BOliva, Linda (B27)
27 399.57 6.0- 8.0-445BCasey, Brenda (B26)
28 402.86 2.0-12.0-848BWancel, Linda (B33)
29 404.00 9.0- 5.0+366AEddings, Wes (B10)
30 408.93 5.0- 9.0-475ABurton, Betty (B15)
31 410.14 6.0- 8.0-199BLobo, Yvonne (B24)
32 417.71 5.0- 9.0-582BMoniz, Steve (B31)
33 417.79 4.5- 9.5-507APiro, Sal (B3)
34 424.14 6.5- 7.5-405BScranton, Jeffrey (B18)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.