Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
1 | 966 | 524 | 442 | B | Dowaliby, John (B25) | A | Eddings, Wes (B10) |
6 | 936 | 540 | 396 | A | Creed, Connie (B8) | B | Moniz, Steve (B31) |
14 | 932 | 488 | 444 | A | Seales, Cynthia (B7) | A | Eddings, Wes (B10) |
7 | 924 | 466 | 458 | A | Creed, Connie (B8) | A | Burton, Betty (B15) |
9 | 920 | 489 | 431 | A | Rau, Terry Kang (B2) | B | Horn, Judy (B19) |
14 | 904 | 495 | 409 | B | Blake, Daniel (B30) | B | Scranton, Jeffrey (B18) |
11 | 901 | 458 | 443 | A | Piro, Sal (B3) | B | Moniz, Steve (B31) |
14 | 901 | 490 | 411 | A | Ecsedy, Michael (B4) | A | Creed, Connie (B8) |
10 | 900 | 483 | 417 | A | Wolfberg, Michael (B1) | B | Dowaliby, John (B25) |
9 | 894 | 454 | 440 | A | Wolfberg, Michael (B1) | B | Robertson, Will (B20) |
8 | 890 | 450 | 440 | A | Ecsedy, Michael (B4) | B | Lobo, Yvonne (B24) |
12 | 890 | 500 | 390 | A | Cole, Judy (B11) | A | Piro, Sal (B3) |
11 | 885 | 475 | 410 | A | Eddings, Wes (B10) | A | Newhouse, Judy (B14) |
2 | 884 | 495 | 389 | B | Robertson, Will (B20) | A | Rau, Terry Kang (B2) |
4 | 878 | 456 | 422 | B | Dowaliby, John (B25) | B | Fernando, Priya (B23) |
4 | 872 | 482 | 390 | A | Eddings, Wes (B10) | A | Fidler, Mark (B9) |
10 | 869 | 449 | 420 | B | Scranton, Jeffrey (B18) | A | Ozorio, Steve (B17) |
1 | 869 | 442 | 427 | B | Casey, Brenda (B26) | A | Fidler, Mark (B9) |
13 | 868 | 477 | 391 | B | Robertson, Will (B20) | B | Lobo, Yvonne (B24) |
6 | 864 | 440 | 424 | A | Eddings, Wes (B10) | B | Horn, Judy (B19) |
1 | 863 | 483 | 380 | A | Rau, Terry Kang (B2) | B | Wancel, Linda (B33) |
6 | 862 | 476 | 386 | A | Finkey, Don (B12) | A | Ozorio, Steve (B17) |
7 | 858 | 433 | 425 | B | Blake, Daniel (B30) | A | Eddings, Wes (B10) |
7 | 852 | 451 | 401 | B | Dowaliby, John (B25) | B | Goldberg, Randi (B29) |
9 | 851 | 528 | 323 | A | Ecsedy, Michael (B4) | B | Flisock, Olinga (B28) |
11 | 850 | 466 | 384 | B | Horn, Judy (B19) | A | Durant, Olivia (B16) |
2 | 850 | 465 | 385 | B | Kelly, Joan (B21) | A | Piro, Sal (B3) |
13 | 849 | 510 | 339 | A | Wolfberg, Michael (B1) | A | Creed, Connie (B8) |
8 | 849 | 511 | 338 | A | Finkey, Don (B12) | A | Piro, Sal (B3) |
10 | 849 | 487 | 362 | B | Lobo, Yvonne (B24) | B | Oliva, Linda (B27) |
1 | 849 | 447 | 402 | B | Moniz, Steve (B31) | A | Ecsedy, Michael (B4) |
4 | 848 | 483 | 365 | A | Firstman, Diane (B5) | B | Casey, Brenda (B26) |
10 | 847 | 454 | 393 | A | Eddings, Wes (B10) | A | Firstman, Diane (B5) |
1 | 847 | 439 | 408 | A | Burton, Betty (B15) | B | Robertson, Will (B20) |
6 | 846 | 451 | 395 | A | Engelhardt, David (B6) | B | Fernando, Priya (B23) |
5 | 840 | 432 | 408 | A | Eddings, Wes (B10) | A | Engelhardt, David (B6) |
5 | 840 | 426 | 414 | B | Kelly, Joan (B21) | A | Burton, Betty (B15) |
7 | 840 | 420 | 420 | B | Flisock, Olinga (B28) | B | Scranton, Jeffrey (B18) |
1 | 840 | 451 | 389 | B | Turner, Kevin (B32) | A | Piro, Sal (B3) |
3 | 839 | 452 | 387 | A | Fidler, Mark (B9) | A | Creed, Connie (B8) |
12 | 839 | 452 | 387 | A | Fidler, Mark (B9) | A | Firstman, Diane (B5) |
13 | 837 | 443 | 394 | B | Moniz, Steve (B31) | A | Durant, Olivia (B16) |
1 | 835 | 464 | 371 | B | Scranton, Jeffrey (B18) | A | Durant, Olivia (B16) |
14 | 834 | 456 | 378 | B | Horn, Judy (B19) | B | Lobo, Yvonne (B24) |
2 | 834 | 432 | 402 | B | Blake, Daniel (B30) | A | Finkey, Don (B12) |
8 | 834 | 426 | 408 | B | Kulig, Chris (B34) | A | Storm, Kira (B13) |
4 | 833 | 434 | 399 | B | Lobo, Yvonne (B24) | A | Creed, Connie (B8) |
3 | 832 | 456 | 376 | B | Dowaliby, John (B25) | B | Flisock, Olinga (B28) |
10 | 831 | 500 | 331 | A | Ecsedy, Michael (B4) | B | Blake, Daniel (B30) |
10 | 830 | 453 | 377 | A | Creed, Connie (B8) | B | Robertson, Will (B20) |
14 | 828 | 430 | 398 | A | Piro, Sal (B3) | B | Wancel, Linda (B33) |
12 | 828 | 450 | 378 | B | Casey, Brenda (B26) | B | Wancel, Linda (B33) |
13 | 827 | 509 | 318 | A | Ozorio, Steve (B17) | A | Burton, Betty (B15) |
8 | 826 | 488 | 338 | B | Fernando, Priya (B23) | B | Scranton, Jeffrey (B18) |
10 | 826 | 416 | 410 | B | Fernando, Priya (B23) | A | Seales, Cynthia (B7) |
14 | 826 | 495 | 331 | B | Flisock, Olinga (B28) | B | Kelly, Joan (B21) |
1 | 825 | 450 | 375 | A | Firstman, Diane (B5) | B | Blake, Daniel (B30) |
7 | 825 | 428 | 397 | A | Engelhardt, David (B6) | B | Berg, Verna Richards (B22) |
7 | 825 | 415 | 410 | B | Horn, Judy (B19) | A | Piro, Sal (B3) |
11 | 823 | 431 | 392 | A | Wolfberg, Michael (B1) | B | Fernando, Priya (B23) |
5 | 823 | 467 | 356 | A | Storm, Kira (B13) | A | Rau, Terry Kang (B2) |
6 | 821 | 448 | 373 | B | Blake, Daniel (B30) | B | Lobo, Yvonne (B24) |
12 | 820 | 444 | 376 | B | Robertson, Will (B20) | B | Flisock, Olinga (B28) |
2 | 820 | 429 | 391 | B | Lobo, Yvonne (B24) | A | Engelhardt, David (B6) |
11 | 819 | 501 | 318 | B | Blake, Daniel (B30) | A | Ozorio, Steve (B17) |
1 | 818 | 433 | 385 | A | Cole, Judy (B11) | B | Lobo, Yvonne (B24) |
3 | 817 | 493 | 324 | A | Seales, Cynthia (B7) | A | Eddings, Wes (B10) |
9 | 817 | 482 | 335 | A | Burton, Betty (B15) | B | Moniz, Steve (B31) |
4 | 817 | 449 | 368 | B | Turner, Kevin (B32) | B | Oliva, Linda (B27) |
12 | 816 | 453 | 363 | A | Wolfberg, Michael (B1) | A | Engelhardt, David (B6) |
4 | 816 | 460 | 356 | B | Blake, Daniel (B30) | B | Scranton, Jeffrey (B18) |
13 | 815 | 463 | 352 | A | Engelhardt, David (B6) | B | Fernando, Priya (B23) |
14 | 814 | 530 | 284 | A | Firstman, Diane (B5) | A | Newhouse, Judy (B14) |
2 | 813 | 410 | 403 | B | Scranton, Jeffrey (B18) | B | Kulig, Chris (B34) |
3 | 813 | 498 | 315 | B | Kelly, Joan (B21) | B | Turner, Kevin (B32) |
13 | 812 | 407 | 405 | A | Seales, Cynthia (B7) | A | Ecsedy, Michael (B4) |
13 | 812 | 463 | 349 | A | Eddings, Wes (B10) | B | Scranton, Jeffrey (B18) |
5 | 811 | 424 | 387 | B | Scranton, Jeffrey (B18) | B | Casey, Brenda (B26) |
3 | 809 | 454 | 355 | A | Firstman, Diane (B5) | A | Finkey, Don (B12) |
14 | 809 | 487 | 322 | B | Berg, Verna Richards (B22) | A | Durant, Olivia (B16) |
6 | 808 | 436 | 372 | A | Wolfberg, Michael (B1) | A | Seales, Cynthia (B7) |
2 | 808 | 449 | 359 | A | Ecsedy, Michael (B4) | B | Berg, Verna Richards (B22) |
11 | 808 | 440 | 368 | A | Engelhardt, David (B6) | B | Scranton, Jeffrey (B18) |
11 | 808 | 544 | 264 | A | Seales, Cynthia (B7) | A | Firstman, Diane (B5) |
6 | 807 | 406 | 401 | A | Piro, Sal (B3) | A | Storm, Kira (B13) |
5 | 807 | 423 | 384 | A | Creed, Connie (B8) | B | Blake, Daniel (B30) |
2 | 806 | 418 | 388 | B | Oliva, Linda (B27) | A | Fidler, Mark (B9) |
2 | 806 | 404 | 402 | B | Goldberg, Randi (B29) | A | Cole, Judy (B11) |
1 | 805 | 436 | 369 | B | Horn, Judy (B19) | A | Ozorio, Steve (B17) |
2 | 803 | 449 | 354 | A | Burton, Betty (B15) | B | Wancel, Linda (B33) |
6 | 803 | 410 | 393 | B | Scranton, Jeffrey (B18) | B | Kelly, Joan (B21) |
8 | 803 | 503 | 300 | B | Dowaliby, John (B25) | B | Robertson, Will (B20) |
3 | 801 | 406 | 395 | B | Casey, Brenda (B26) | B | Oliva, Linda (B27) |
4 | 801 | 418 | 383 | B | Flisock, Olinga (B28) | A | Ozorio, Steve (B17) |
9 | 801 | 449 | 352 | B | Kulig, Chris (B34) | A | Piro, Sal (B3) |
10 | 799 | 411 | 388 | A | Fidler, Mark (B9) | B | Turner, Kevin (B32) |
10 | 799 | 406 | 393 | B | Horn, Judy (B19) | A | Cole, Judy (B11) |
11 | 796 | 419 | 377 | A | Rau, Terry Kang (B2) | B | Lobo, Yvonne (B24) |
9 | 796 | 499 | 297 | A | Cole, Judy (B11) | B | Oliva, Linda (B27) |
8 | 796 | 487 | 309 | A | Ozorio, Steve (B17) | A | Cole, Judy (B11) |
2 | 794 | 436 | 358 | A | Ozorio, Steve (B17) | A | Durant, Olivia (B16) |
10 | 794 | 437 | 357 | B | Kelly, Joan (B21) | B | Goldberg, Randi (B29) |
11 | 794 | 450 | 344 | B | Kelly, Joan (B21) | B | Kulig, Chris (B34) |
12 | 793 | 493 | 300 | B | Horn, Judy (B19) | A | Burton, Betty (B15) |
1 | 792 | 450 | 342 | A | Wolfberg, Michael (B1) | B | Kulig, Chris (B34) |
4 | 792 | 474 | 318 | B | Robertson, Will (B20) | B | Moniz, Steve (B31) |
12 | 791 | 435 | 356 | B | Dowaliby, John (B25) | B | Scranton, Jeffrey (B18) |
8 | 789 | 444 | 345 | A | Rau, Terry Kang (B2) | B | Moniz, Steve (B31) |
9 | 788 | 417 | 371 | A | Finkey, Don (B12) | A | Storm, Kira (B13) |
11 | 787 | 445 | 342 | A | Finkey, Don (B12) | B | Oliva, Linda (B27) |
11 | 786 | 497 | 289 | A | Ecsedy, Michael (B4) | B | Robertson, Will (B20) |
14 | 786 | 468 | 318 | B | Kulig, Chris (B34) | A | Cole, Judy (B11) |
9 | 785 | 433 | 352 | B | Scranton, Jeffrey (B18) | B | Goldberg, Randi (B29) |
14 | 785 | 410 | 375 | B | Turner, Kevin (B32) | B | Moniz, Steve (B31) |
4 | 784 | 440 | 344 | B | Goldberg, Randi (B29) | A | Storm, Kira (B13) |
5 | 781 | 470 | 311 | A | Cole, Judy (B11) | B | Moniz, Steve (B31) |
1 | 781 | 517 | 264 | A | Storm, Kira (B13) | B | Berg, Verna Richards (B22) |
8 | 780 | 423 | 357 | A | Durant, Olivia (B16) | B | Berg, Verna Richards (B22) |
5 | 779 | 453 | 326 | A | Firstman, Diane (B5) | B | Lobo, Yvonne (B24) |
14 | 779 | 395 | 384 | A | Finkey, Don (B12) | B | Goldberg, Randi (B29) |
9 | 779 | 402 | 377 | A | Ozorio, Steve (B17) | A | Newhouse, Judy (B14) |
13 | 779 | 453 | 326 | B | Kulig, Chris (B34) | B | Turner, Kevin (B32) |
13 | 777 | 442 | 335 | A | Cole, Judy (B11) | A | Storm, Kira (B13) |
12 | 776 | 388 | 388 | B | Blake, Daniel (B30) | B | Kelly, Joan (B21) |
12 | 775 | 447 | 328 | B | Oliva, Linda (B27) | B | Moniz, Steve (B31) |
7 | 774 | 405 | 369 | B | Lobo, Yvonne (B24) | B | Kelly, Joan (B21) |
11 | 773 | 459 | 314 | B | Flisock, Olinga (B28) | A | Burton, Betty (B15) |
5 | 772 | 408 | 364 | B | Goldberg, Randi (B29) | B | Kulig, Chris (B34) |
4 | 771 | 454 | 317 | A | Engelhardt, David (B6) | B | Kulig, Chris (B34) |
10 | 771 | 406 | 365 | B | Berg, Verna Richards (B22) | A | Piro, Sal (B3) |
3 | 771 | 399 | 372 | B | Blake, Daniel (B30) | B | Fernando, Priya (B23) |
3 | 770 | 388 | 382 | B | Lobo, Yvonne (B24) | B | Goldberg, Randi (B29) |
3 | 769 | 429 | 340 | B | Robertson, Will (B20) | B | Wancel, Linda (B33) |
7 | 768 | 403 | 365 | A | Wolfberg, Michael (B1) | A | Ecsedy, Michael (B4) |
14 | 768 | 430 | 338 | A | Storm, Kira (B13) | A | Burton, Betty (B15) |
13 | 768 | 409 | 359 | B | Kelly, Joan (B21) | A | Firstman, Diane (B5) |
8 | 767 | 387 | 380 | B | Kelly, Joan (B21) | B | Horn, Judy (B19) |
10 | 767 | 399 | 368 | B | Flisock, Olinga (B28) | A | Newhouse, Judy (B14) |
9 | 764 | 417 | 347 | B | Berg, Verna Richards (B22) | B | Wancel, Linda (B33) |
2 | 762 | 442 | 320 | A | Eddings, Wes (B10) | B | Flisock, Olinga (B28) |
3 | 758 | 427 | 331 | A | Ecsedy, Michael (B4) | A | Storm, Kira (B13) |
3 | 758 | 411 | 347 | B | Horn, Judy (B19) | B | Scranton, Jeffrey (B18) |
5 | 757 | 379 | 378 | B | Wancel, Linda (B33) | A | Piro, Sal (B3) |
13 | 756 | 396 | 360 | A | Fidler, Mark (B9) | B | Blake, Daniel (B30) |
10 | 754 | 447 | 307 | A | Engelhardt, David (B6) | B | Casey, Brenda (B26) |
1 | 754 | 414 | 340 | B | Fernando, Priya (B23) | A | Finkey, Don (B12) |
4 | 753 | 381 | 372 | A | Ecsedy, Michael (B4) | A | Cole, Judy (B11) |
8 | 753 | 422 | 331 | A | Eddings, Wes (B10) | B | Goldberg, Randi (B29) |
12 | 753 | 414 | 339 | A | Storm, Kira (B13) | B | Turner, Kevin (B32) |
11 | 752 | 397 | 355 | A | Fidler, Mark (B9) | A | Cole, Judy (B11) |
4 | 750 | 378 | 372 | A | Rau, Terry Kang (B2) | B | Berg, Verna Richards (B22) |
5 | 747 | 433 | 314 | A | Durant, Olivia (B16) | A | Finkey, Don (B12) |
7 | 746 | 488 | 258 | A | Seales, Cynthia (B7) | A | Cole, Judy (B11) |
10 | 744 | 396 | 348 | A | Burton, Betty (B15) | B | Kulig, Chris (B34) |
2 | 744 | 401 | 343 | B | Moniz, Steve (B31) | A | Storm, Kira (B13) |
6 | 743 | 410 | 333 | A | Rau, Terry Kang (B2) | A | Cole, Judy (B11) |
6 | 743 | 387 | 356 | B | Oliva, Linda (B27) | B | Berg, Verna Richards (B22) |
14 | 742 | 391 | 351 | A | Wolfberg, Michael (B1) | B | Casey, Brenda (B26) |
14 | 742 | 373 | 369 | A | Fidler, Mark (B9) | B | Robertson, Will (B20) |
13 | 741 | 401 | 340 | A | Newhouse, Judy (B14) | B | Berg, Verna Richards (B22) |
10 | 741 | 446 | 295 | A | Durant, Olivia (B16) | A | Storm, Kira (B13) |
4 | 739 | 450 | 289 | A | Wolfberg, Michael (B1) | B | Kelly, Joan (B21) |
5 | 739 | 418 | 321 | B | Robertson, Will (B20) | A | Seales, Cynthia (B7) |
13 | 739 | 370 | 369 | B | Casey, Brenda (B26) | A | Piro, Sal (B3) |
8 | 738 | 383 | 355 | A | Seales, Cynthia (B7) | B | Blake, Daniel (B30) |
3 | 738 | 389 | 349 | B | Kulig, Chris (B34) | A | Ozorio, Steve (B17) |
12 | 737 | 425 | 312 | A | Eddings, Wes (B10) | A | Rau, Terry Kang (B2) |
8 | 737 | 410 | 327 | B | Flisock, Olinga (B28) | B | Casey, Brenda (B26) |
13 | 735 | 370 | 365 | A | Rau, Terry Kang (B2) | B | Flisock, Olinga (B28) |
2 | 735 | 414 | 321 | A | Creed, Connie (B8) | B | Casey, Brenda (B26) |
8 | 735 | 409 | 326 | A | Newhouse, Judy (B14) | A | Fidler, Mark (B9) |
5 | 734 | 446 | 288 | B | Flisock, Olinga (B28) | B | Oliva, Linda (B27) |
9 | 733 | 381 | 352 | B | Fernando, Priya (B23) | A | Eddings, Wes (B10) |
14 | 732 | 423 | 309 | A | Rau, Terry Kang (B2) | A | Engelhardt, David (B6) |
7 | 732 | 388 | 344 | A | Fidler, Mark (B9) | A | Finkey, Don (B12) |
4 | 732 | 389 | 343 | A | Newhouse, Judy (B14) | A | Burton, Betty (B15) |
6 | 732 | 430 | 302 | B | Dowaliby, John (B25) | A | Burton, Betty (B15) |
13 | 732 | 367 | 365 | B | Oliva, Linda (B27) | B | Wancel, Linda (B33) |
12 | 731 | 460 | 271 | A | Newhouse, Judy (B14) | A | Durant, Olivia (B16) |
5 | 731 | 378 | 353 | B | Berg, Verna Richards (B22) | A | Fidler, Mark (B9) |
7 | 731 | 418 | 313 | B | Oliva, Linda (B27) | A | Durant, Olivia (B16) |
5 | 730 | 459 | 271 | B | Fernando, Priya (B23) | B | Horn, Judy (B19) |
14 | 728 | 398 | 330 | B | Fernando, Priya (B23) | B | Dowaliby, John (B25) |
1 | 727 | 364 | 363 | B | Flisock, Olinga (B28) | A | Seales, Cynthia (B7) |
3 | 726 | 369 | 357 | B | Berg, Verna Richards (B22) | B | Moniz, Steve (B31) |
12 | 726 | 373 | 353 | B | Goldberg, Randi (B29) | A | Ozorio, Steve (B17) |
4 | 725 | 368 | 357 | A | Piro, Sal (B3) | A | Durant, Olivia (B16) |
5 | 724 | 386 | 338 | A | Ozorio, Steve (B17) | B | Turner, Kevin (B32) |
6 | 724 | 400 | 324 | B | Casey, Brenda (B26) | B | Turner, Kevin (B32) |
14 | 723 | 384 | 339 | A | Ozorio, Steve (B17) | B | Oliva, Linda (B27) |
10 | 722 | 365 | 357 | A | Rau, Terry Kang (B2) | A | Finkey, Don (B12) |
3 | 722 | 377 | 345 | A | Cole, Judy (B11) | A | Engelhardt, David (B6) |
11 | 721 | 389 | 332 | B | Goldberg, Randi (B29) | B | Casey, Brenda (B26) |
7 | 719 | 419 | 300 | A | Ozorio, Steve (B17) | A | Storm, Kira (B13) |
9 | 718 | 386 | 332 | A | Seales, Cynthia (B7) | A | Creed, Connie (B8) |
7 | 718 | 384 | 334 | B | Fernando, Priya (B23) | A | Newhouse, Judy (B14) |
9 | 717 | 410 | 307 | B | Lobo, Yvonne (B24) | B | Casey, Brenda (B26) |
7 | 717 | 384 | 333 | B | Casey, Brenda (B26) | A | Rau, Terry Kang (B2) |
4 | 716 | 396 | 320 | A | Finkey, Don (B12) | B | Wancel, Linda (B33) |
12 | 716 | 396 | 320 | A | Finkey, Don (B12) | B | Lobo, Yvonne (B24) |
4 | 713 | 365 | 348 | A | Seales, Cynthia (B7) | B | Horn, Judy (B19) |
12 | 713 | 363 | 350 | A | Creed, Connie (B8) | B | Fernando, Priya (B23) |
9 | 708 | 401 | 307 | A | Firstman, Diane (B5) | B | Dowaliby, John (B25) |
7 | 706 | 423 | 283 | B | Moniz, Steve (B31) | B | Turner, Kevin (B32) |
6 | 704 | 399 | 305 | B | Robertson, Will (B20) | A | Newhouse, Judy (B14) |
1 | 702 | 375 | 327 | A | Newhouse, Judy (B14) | B | Kelly, Joan (B21) |
9 | 702 | 372 | 330 | A | Durant, Olivia (B16) | B | Turner, Kevin (B32) |
13 | 702 | 373 | 329 | B | Horn, Judy (B19) | B | Goldberg, Randi (B29) |
11 | 701 | 372 | 329 | A | Creed, Connie (B8) | B | Dowaliby, John (B25) |
8 | 701 | 383 | 318 | B | Turner, Kevin (B32) | B | Wancel, Linda (B33) |
2 | 700 | 414 | 286 | B | Fernando, Priya (B23) | A | Firstman, Diane (B5) |
2 | 699 | 367 | 332 | A | Wolfberg, Michael (B1) | B | Horn, Judy (B19) |
6 | 698 | 446 | 252 | A | Firstman, Diane (B5) | A | Ecsedy, Michael (B4) |
8 | 698 | 387 | 311 | A | Creed, Connie (B8) | A | Engelhardt, David (B6) |
6 | 698 | 359 | 339 | B | Goldberg, Randi (B29) | B | Flisock, Olinga (B28) |
9 | 694 | 394 | 300 | A | Fidler, Mark (B9) | B | Kelly, Joan (B21) |
3 | 688 | 366 | 322 | A | Burton, Betty (B15) | A | Rau, Terry Kang (B2) |
8 | 687 | 356 | 331 | B | Oliva, Linda (B27) | A | Burton, Betty (B15) |
13 | 686 | 348 | 338 | A | Finkey, Don (B12) | B | Dowaliby, John (B25) |
7 | 684 | 410 | 274 | B | Robertson, Will (B20) | A | Firstman, Diane (B5) |
8 | 682 | 420 | 262 | A | Wolfberg, Michael (B1) | A | Firstman, Diane (B5) |
12 | 680 | 350 | 330 | A | Seales, Cynthia (B7) | A | Ecsedy, Michael (B4) |
11 | 676 | 358 | 318 | A | Storm, Kira (B13) | B | Wancel, Linda (B33) |
10 | 676 | 344 | 332 | B | Moniz, Steve (B31) | B | Wancel, Linda (B33) |
1 | 674 | 359 | 315 | A | Engelhardt, David (B6) | B | Goldberg, Randi (B29) |
9 | 673 | 348 | 325 | A | Engelhardt, David (B6) | B | Blake, Daniel (B30) |
2 | 665 | 337 | 328 | A | Seales, Cynthia (B7) | B | Dowaliby, John (B25) |
12 | 663 | 348 | 315 | B | Kulig, Chris (B34) | B | Berg, Verna Richards (B22) |
11 | 662 | 350 | 312 | B | Turner, Kevin (B32) | B | Berg, Verna Richards (B22) |
5 | 661 | 348 | 313 | A | Ecsedy, Michael (B4) | B | Dowaliby, John (B25) |
6 | 660 | 335 | 325 | B | Wancel, Linda (B33) | A | Durant, Olivia (B16) |
7 | 659 | 431 | 228 | B | Kulig, Chris (B34) | B | Wancel, Linda (B33) |
5 | 657 | 380 | 277 | A | Wolfberg, Michael (B1) | A | Newhouse, Judy (B14) |
1 | 651 | 350 | 301 | A | Creed, Connie (B8) | B | Oliva, Linda (B27) |
3 | 646 | 364 | 282 | A | Wolfberg, Michael (B1) | A | Durant, Olivia (B16) |
3 | 608 | 304 | 304 | A | Newhouse, Judy (B14) | A | Piro, Sal (B3) |
6 | 581 | 338 | 243 | A | Fidler, Mark (B9) | B | Kulig, Chris (B34) |
2 | 580 | 297 | 283 | A | Newhouse, Judy (B14) | B | Turner, Kevin (B32) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.