Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11202 9 17 20 28 4410.0- 4.0+685ASeales, Cynthia (B7)
21965 6 8 42 58 77 9.0- 5.0+87ARau, Terry Kang (B2)
32144 23 36 42 44 65 9.0- 5.0+223AFidler, Mark (B9)
42261 11 15 51 72 76 6.0- 8.0-445BCasey, Brenda (B26)
52288 13 39 43 49 76 9.0- 5.0+137ACreed, Connie (B8)
623014 35 38 39 40 6414.0- 0.0+1169AWolfberg, Michael (B1)
72392 20 20 44 57 96 6.0- 8.0-168BGoldberg, Randi (B29)
82647 17 29 37 81 93 6.5- 7.5-405BScranton, Jeffrey (B18)
92715 13 44 64 67 78 8.0- 6.0+225BHorn, Judy (B19)
1030910 11 46 76 76 90 8.0- 6.0+211AFinkey, Don (B12)
113122 25 30 31 105 119 6.0- 8.0-462BOliva, Linda (B27)
123199 10 35 79 90 96 9.0- 5.0+602AEcsedy, Michael (B4)
133308 27 30 75 86 104 7.5- 6.5+143BBlake, Daniel (B30)
143357 12 50 80 80 106 7.5- 6.5-2BKelly, Joan (B21)
1533723 31 44 56 72 111 8.0- 6.0+240AEngelhardt, David (B6)
163436 35 36 38 103 125 6.0- 8.0-199BLobo, Yvonne (B24)
1734916 24 61 65 91 92 9.0- 5.0+366AEddings, Wes (B10)
183556 29 50 68 74 128 8.0- 6.0+413BFernando, Priya (B23)
1944114 46 48 61 83 189 6.5- 7.5-173ANewhouse, Judy (B14)
204531 31 35 83 145 158 7.5- 6.5+117BFlisock, Olinga (B28)
2145334 50 79 80 82 128 7.0- 7.0+331BDowaliby, John (B25)
2246518 33 40 97 127 150 7.0- 7.0+123BKulig, Chris (B34)
2349325 45 48 78 119 178 7.0- 7.0+220AOzorio, Steve (B17)
2454068 86 89 94 97 106 8.0- 6.0+296BRobertson, Will (B20)
2565832 48 107 110 159 202 6.0- 8.0-43ACole, Judy (B11)
2670775 94 99 118 127 194 7.0- 7.0+75AFirstman, Diane (B5)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.