Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
11901 1 5 41 62 80 4.5- 9.5-507APiro, Sal (B3)
22006 31 31 33 38 61 5.0- 9.0-296BBerg, Verna Richards (B22)
32212 12 32 40 65 70 2.0-12.0-848BWancel, Linda (B33)
42319 10 35 43 66 68 7.0- 7.0+331BDowaliby, John (B25)
52356 11 44 44 50 80 6.0- 8.0-168BGoldberg, Randi (B29)
627814 23 42 48 75 76 5.0- 9.0-447BTurner, Kevin (B32)
728013 27 34 39 56 111 8.0- 6.0+413BFernando, Priya (B23)
828120 29 35 40 67 90 7.0- 7.0+220AOzorio, Steve (B17)
92932 9 13 42 77 150 6.0- 8.0-43ACole, Judy (B11)
103118 12 25 46 92 128 5.0- 9.0-475ABurton, Betty (B15)
1131210 11 49 78 82 82 4.0-10.0-486ADurant, Olivia (B16)
123195 18 46 58 96 96 5.0- 9.0-125AStorm, Kira (B13)
133217 16 17 35 58 188 8.0- 6.0+225BHorn, Judy (B19)
1432910 42 48 75 76 78 6.0- 8.0-199BLobo, Yvonne (B24)
1536825 31 50 65 94 103 6.5- 7.5-173ANewhouse, Judy (B14)
1637023 28 36 39 75 169 7.5- 6.5+143BBlake, Daniel (B30)
173748 30 44 74 99 119 8.0- 6.0+211AFinkey, Don (B12)
1837424 32 38 76 90 114 8.0- 6.0+240AEngelhardt, David (B6)
194087 44 48 95 106 108 7.0- 7.0+123BKulig, Chris (B34)
2041337 40 57 83 93 103 6.0- 8.0-445BCasey, Brenda (B26)
2141411 45 49 81 103 125 6.0- 8.0-462BOliva, Linda (B27)
2242412 15 35 99 119 144 5.0- 9.0-582BMoniz, Steve (B31)
235005 20 68 80 122 205 7.5- 6.5+117BFlisock, Olinga (B28)
2451964 72 79 86 104 114 6.5- 7.5-405BScranton, Jeffrey (B18)
2552017 36 48 94 161 164 7.5- 6.5-2BKelly, Joan (B21)
265364 14 31 76 203 208 8.0- 6.0+296BRobertson, Will (B20)
2759850 61 65 128 136 158 7.0- 7.0+75AFirstman, Diane (B5)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.