Back to round index.
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Bogle, Julia (C21) 1st | Mistrette, Paul (C1) 2nd | 13 | McWilliams, Shae (C14) 1st | Ozorio, Sophia (C26) 2nd |
9 | Cohen, Jo Anne (C20) 1st | Lezin, Katya (C4) 2nd | 5 | Mistrette, Paul (C1) 2nd | Bogle, Julia (C21) 1st |
8 | Conti, Jane (C29) 2nd | Sheridan, Justin (C19) 1st | 13 | Ozorio, Sophia (C26) 2nd | McWilliams, Shae (C14) 1st |
7 | Dang, Zachary (C2) 2nd | Finn, Marshall (C17) 1st | 1 | Pearl, Elouise (C9) 2nd | Premore, Brian (C10) 1st |
2 | Dietz, Kristian (C30) 2nd | Prince, Jackie (C16) 1st | 12 | Pitzer, Wilma (C22) 2nd | Downey, Sharon (C25) 1st |
12 | Downey, Sharon (C25) 1st | Pitzer, Wilma (C22) 2nd | 1 | Premore, Brian (C10) 1st | Pearl, Elouise (C9) 2nd |
16 | Filby, Iliana (C33) 1st | Kraus, Marvin (C34) 2nd | 2 | Prince, Jackie (C16) 1st | Dietz, Kristian (C30) 2nd |
7 | Finn, Marshall (C17) 1st | Dang, Zachary (C2) 2nd | 15 | Ray, Lorraine (C7) 2nd | Spiller, Diana (C12) 1st |
17 | Francillon, Mark (C11) 1st | Rothbart, Sam (C31) 2nd | 6 | Riff, Marla (C3) 2nd | Lutts, Tim (C27) 1st |
10 | Giovinazzo, Linda (C32) 2nd | Holmes, John (C28) 1st | 17 | Rothbart, Sam (C31) 2nd | Francillon, Mark (C11) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
3 | Hatch, Andrea (C18) 1st | Sterling, Linda Stolow (C6) 2nd | 4 | Schmidt, Marilyn (C24) 1st | Yorra, Wayne (C13) 2nd |
10 | Holmes, John (C28) 1st | Giovinazzo, Linda (C32) 2nd | 8 | Sheridan, Justin (C19) 1st | Conti, Jane (C29) 2nd |
16 | Kraus, Marvin (C34) 2nd | Filby, Iliana (C33) 1st | 15 | Spiller, Diana (C12) 1st | Ray, Lorraine (C7) 2nd |
9 | Lezin, Katya (C4) 2nd | Cohen, Jo Anne (C20) 1st | 3 | Sterling, Linda Stolow (C6) 2nd | Hatch, Andrea (C18) 1st |
11 | Lieberman, Hannah (C8) 1st | Wolfson, Laura (C5) 2nd | 11 | Wolfson, Laura (C5) 2nd | Lieberman, Hannah (C8) 1st |
6 | Lutts, Tim (C27) 1st | Riff, Marla (C3) 2nd | 14 | Wood, Betsey (C23) 1st | McKinstry, Russell (C15) 2nd |
14 | McKinstry, Russell (C15) 2nd | Wood, Betsey (C23) 1st | 4 | Yorra, Wayne (C13) 2nd | Schmidt, Marilyn (C24) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.