Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Division C Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 344.9312.0- 2.0+1199APremore, Brian (C10)
2 347.5010.0- 4.0+325APearl, Elouise (C9)
3 350.57 8.0- 6.0+96BDietz, Kristian (C30)
4 352.5710.0- 4.0+321APrince, Jackie (C16)
5 357.29 8.0- 6.0+248ALieberman, Hannah (C8)
6 359.79 9.0- 5.0+321ADang, Zachary (C2)
7 361.43 8.0- 6.0+150BCohen, Jo Anne (C20)
8 362.00 9.0- 5.0+552ARiff, Marla (C3)
9 363.07 8.5- 5.5+299BConti, Jane (C29)
10 364.00 8.0- 6.0+19BHatch, Andrea (C18)
11 365.07 7.5- 6.5-92BBogle, Julia (C21)
12 366.14 5.0- 9.0-24BOzorio, Sophia (C26)
13 370.71 4.0-10.0-274ARay, Lorraine (C7)
14 373.07 5.5- 8.5+78BPitzer, Wilma (C22)
15 374.29 9.0- 5.0+24BHolmes, John (C28)
16 374.57 5.0- 9.0-61AMistrette, Paul (C1)
17 377.07 6.0- 8.0-199BWood, Betsey (C23)
18 377.57 7.0- 7.0+180AWolfson, Laura (C5)
19 377.93 7.0- 7.0-130AFinn, Marshall (C17)
20 380.50 8.0- 6.0+97AYorra, Wayne (C13)
21 380.93 6.0- 8.0+175AMcWilliams, Shae (C14)
22 382.21 9.0- 5.0-119ASterling, Linda Stolow (C6)
22 382.21 6.0- 8.0-24BGiovinazzo, Linda (C32)
24 383.64 5.0- 9.0-419BDowney, Sharon (C25)
25 384.50 6.0- 8.0+121ALezin, Katya (C4)
26 386.79 7.0- 7.0-157BLutts, Tim (C27)
27 387.71 3.0-11.0-598AMcKinstry, Russell (C15)
28 389.07 6.0- 8.0-232BSchmidt, Marilyn (C24)
29 389.71 7.0- 7.0+75BFilby, Iliana (C33)
30 392.43 8.0- 6.0-114BSheridan, Justin (C19)
31 393.00 5.0- 9.0-712BKraus, Marvin (C34)
32 396.64 6.0- 8.0-474ASpiller, Diana (C12)
33 401.57 4.0-10.0-207AFrancillon, Mark (C11)
34 404.21 5.5- 8.5-444BRothbart, Sam (C31)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.