Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Division C Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11031 1 6 15 29 51 7.0- 7.0-130AFinn, Marshall (C17)
21204 7 11 20 26 52 9.0- 5.0+24BHolmes, John (C28)
31481 17 22 25 40 43 8.0- 6.0-114BSheridan, Justin (C19)
415612 14 18 20 46 46 9.0- 5.0-119ASterling, Linda Stolow (C6)
51685 7 22 25 53 56 9.0- 5.0+321ADang, Zachary (C2)
62044 16 32 44 54 5410.0- 4.0+321APrince, Jackie (C16)
72063 10 44 46 50 5310.0- 4.0+325APearl, Elouise (C9)
82124 4 28 34 50 92 8.5- 5.5+299BConti, Jane (C29)
92251 23 30 46 46 79 8.0- 6.0+150BCohen, Jo Anne (C20)
102506 11 14 44 78 97 7.5- 6.5-92BBogle, Julia (C21)
112586 9 39 57 67 80 8.0- 6.0+19BHatch, Andrea (C18)
122624 25 51 54 58 7012.0- 2.0+1199APremore, Brian (C10)
132689 26 41 53 66 73 8.0- 6.0+97AYorra, Wayne (C13)
142707 16 27 44 85 91 8.0- 6.0+96BDietz, Kristian (C30)
1529613 14 63 65 69 72 9.0- 5.0+552ARiff, Marla (C3)
163043 34 39 64 80 84 8.0- 6.0+248ALieberman, Hannah (C8)
1730712 16 53 72 75 79 7.0- 7.0+75BFilby, Iliana (C33)
183164 24 32 72 80 104 6.0- 8.0-232BSchmidt, Marilyn (C24)
193283 16 52 74 76 107 6.0- 8.0-474ASpiller, Diana (C12)
203417 9 70 71 83 101 7.0- 7.0+180AWolfson, Laura (C5)
213474 19 38 52 60 174 6.0- 8.0-199BWood, Betsey (C23)
2235418 27 42 72 90 105 7.0- 7.0-157BLutts, Tim (C27)
235317 24 29 137 154 180 6.0- 8.0+121ALezin, Katya (C4)
246094 14 41 139 149 262 6.0- 8.0-24BGiovinazzo, Linda (C32)
2563738 53 123 124 137 162 6.0- 8.0+175AMcWilliams, Shae (C14)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.