Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Division C Round 14 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
112–2+119912181448+230APremore, Brian (C10)2W:410-385:C21st vs. C5 @1
210–4+32512511296+45APearl, Elouise (C9)2W:407-397:C132nd vs. C16 @2
310–4+32111801259+79APrince, Jackie (C16)2W:371-327:C81st vs. C9 @2
49–5+55213111330+19ARiff, Marla (C3)1W:436-274:C18? vs. C2 @3
59–5+32113271341+14ADang, Zachary (C2)1L:385-410:C10? vs. C3 @3
69–5+2411011164+63BHolmes, John (C28)1W:409-323:C30? vs. C6 @4
79–5−11912951319+24ASterling, Linda Stolow (C6)1W:430-384:C17? vs. C28 @4
88½–5½+29910621116+54BConti, Jane (C29)2W:342-338:C33? vs. C8 @5
98–6+24812631271+8ALieberman, Hannah (C8)1L:327-371:C16? vs. C29 @5
108–6+15011511172+21BCohen, Jo Anne (C20)1W:347-346:C24? vs. C13 @6
118–6+9711961216+20AYorra, Wayne (C13)1L:397-407:C9? vs. C20 @6
128–6+9611791212+33BDietz, Kristian (C30)2L:323-409:C282nd vs. C18 @7
138–6+1911611199+38BHatch, Andrea (C18)2L:274-436:C31st vs. C30 @7
148–6−11412231237+14BSheridan, Justin (C19)1W:442-441:C4? vs. C27 @8
157½–6½−9211621186+24BBogle, Julia (C21)2W:432-335:C271st vs. C33 @16
167–7+18013301294−36AWolfson, Laura (C5)1W:470-369:C252nd vs. C10 @1
177–7+75 9821023+41BFilby, Iliana (C33)1L:338-342:C292nd vs. C21 @16
187–7−13011771179+2AFinn, Marshall (C17)2L:384-430:C6? vs. C14 @9
197–7−15711101131+21BLutts, Tim (C27)1L:335-432:C21? vs. C19 @8
206–8+17511951159−36AMcWilliams, Shae (C14)2W:427-304:C34? vs. C17 @9
216–8+12113101269−41ALezin, Katya (C4)2L:441-442:C19? vs. C32 @10
226–8−2410171026+9BGiovinazzo, Linda (C32)2L:406-422:C12? vs. C4 @10
236–8−19911361123−13BWood, Betsey (C23)2W:391-387:C1? vs. C24 @11
246–8−23211271117−10BSchmidt, Marilyn (C24)2L:346-347:C20? vs. C23 @11
256–8−47411961167−29ASpiller, Diana (C12)1W:422-406:C32? vs. C34 @12
265½–8½+7811291105−24BPitzer, Wilma (C22)1L:351-444:C26? vs. C11 @13
275½–8½−44410361031−5BRothbart, Sam (C31)1W:439-352:C15? vs. C25 @14
285–9−2411251094−31BOzorio, Sophia (C26)2W:444-351:C221st vs. C7 @15
295–9−6113761293−83AMistrette, Paul (C1)1L:387-391:C232nd vs. C15 @17
305–9−41911311099−32BDowney, Sharon (C25)2L:369-470:C5? vs. C31 @14
315–9−712 923935+12BKraus, Marvin (C34)1L:304-427:C14? vs. C12 @12
324–10−20712011135−66AFrancillon, Mark (C11)2L:311-387:C7? vs. C22 @13
334–10−27412701184−86ARay, Lorraine (C7)1W:387-311:C112nd vs. C26 @15
343–11−59811941102−92AMcKinstry, Russell (C15)2L:352-439:C311st vs. C1 @17

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.