Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Division C Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1714 11 12 14 14 16 5.0- 9.0-61AMistrette, Paul (C1)
21334 6 17 18 20 68 7.0- 7.0+75BFilby, Iliana (C33)
31607 13 23 27 41 49 5.5- 8.5+78BPitzer, Wilma (C22)
41673 4 7 30 51 72 3.0-11.0-598AMcKinstry, Russell (C15)
51901 7 11 39 57 75 6.0- 8.0+121ALezin, Katya (C4)
619415 15 19 40 52 53 4.0-10.0-274ARay, Lorraine (C7)
72054 22 25 28 46 80 7.0- 7.0-130AFinn, Marshall (C17)
820711 18 24 44 46 64 7.0- 7.0+180AWolfson, Laura (C5)
92499 29 38 39 44 90 5.0- 9.0-24BOzorio, Sophia (C26)
102787 25 50 52 70 74 4.0-10.0-207AFrancillon, Mark (C11)
112881 14 26 73 78 96 6.0- 8.0-232BSchmidt, Marilyn (C24)
122945 9 12 42 93 133 5.5- 8.5-444BRothbart, Sam (C31)
132995 41 43 52 75 83 6.0- 8.0-199BWood, Betsey (C23)
1430432 35 44 57 60 76 6.0- 8.0+175AMcWilliams, Shae (C14)
1533525 26 44 70 72 98 8.0- 6.0+248ALieberman, Hannah (C8)
1634529 31 34 52 99 100 8.0- 6.0+150BCohen, Jo Anne (C20)
1736538 46 54 72 75 80 5.0- 9.0-419BDowney, Sharon (C25)
183868 16 63 80 106 113 6.0- 8.0-24BGiovinazzo, Linda (C32)
194184 10 60 78 108 158 8.0- 6.0+97AYorra, Wayne (C13)
204421 22 80 91 112 136 7.5- 6.5-92BBogle, Julia (C21)
2145916 20 51 67 86 219 8.0- 6.0+96BDietz, Kristian (C30)
224656 7 54 113 128 157 6.0- 8.0-474ASpiller, Diana (C12)
234713 34 65 102 105 162 8.0- 6.0+19BHatch, Andrea (C18)
244724 14 72 98 139 145 8.0- 6.0-114BSheridan, Justin (C19)
2548124 53 71 104 106 123 5.0- 9.0-712BKraus, Marvin (C34)
264974 50 65 97 134 147 7.0- 7.0-157BLutts, Tim (C27)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.