Back to round index.
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
4 | Aronie, Emmanuel (D25) 2nd | Mix, Beth (D10) 1st | 1 | Lichtman, Emily (D8) 2nd | Shea, Colleen (D2) 1st repeat |
7 | Bathgate, Jillian (D5) 1st | Marshall, Norma (D22) 2nd | 8 | Mandell, Lauren (D19) 1st | Serino, Steve (D11) 2nd |
9 | Boviard, Judi (D14) 2nd | McMahon, Megan (D18) 1st | 7 | Marshall, Norma (D22) 2nd | Bathgate, Jillian (D5) 1st |
6 | Brower, Ruth (D17) 2nd | Jr, Tim O'Hara (D12) 1st | 9 | McMahon, Megan (D18) 1st | Boviard, Judi (D14) 2nd |
12 | Fernando, Percy (D23) 2nd | Janota-Bzowski, Marek (D20) 1st | 2 | Meyer, Harolyn (D3) 2nd | Waldbaum, Joseph (D4) 1st |
5 | Finkelstein, Sandra (D13) 2nd | Krycka, James (D21) 1st | 4 | Mix, Beth (D10) 1st | Aronie, Emmanuel (D25) 2nd |
Greenway, Josh (D1) | bye | 11 | Penner, Steve (D16) 2nd | Kazarian, Nicole (D6) 1st | |
12 | Janota-Bzowski, Marek (D20) 1st | Fernando, Percy (D23) 2nd | 3 | Russell, Stella (D15) 1st | Kt, Trx (D9) 2nd repeat |
6 | Jr, Tim O'Hara (D12) 1st | Brower, Ruth (D17) 2nd | 8 | Serino, Steve (D11) 2nd | Mandell, Lauren (D19) 1st |
10 | Kadanka, Marcela (D7) 2nd | Young, Loretta (D24) 1st | 1 | Shea, Colleen (D2) 1st | Lichtman, Emily (D8) 2nd repeat |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
11 | Kazarian, Nicole (D6) 1st | Penner, Steve (D16) 2nd | 2 | Waldbaum, Joseph (D4) 1st | Meyer, Harolyn (D3) 2nd |
5 | Krycka, James (D21) 1st | Finkelstein, Sandra (D13) 2nd | 10 | Young, Loretta (D24) 1st | Kadanka, Marcela (D7) 2nd |
3 | Kt, Trx (D9) 2nd | Russell, Stella (D15) 1st repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.