Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Division D Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 331.50 9.0- 5.0+499BRussell, Stella (D15)
2 341.5010.0- 4.0+708ALichtman, Emily (D8)
3 348.57 8.0- 6.0+334AKt, Trx (D9)
4 351.29 7.0- 7.0+132AKadanka, Marcela (D7)
5 354.43 8.0- 6.0+525AMix, Beth (D10)
6 354.79 7.5- 6.5+145ASerino, Steve (D11)
7 356.43 7.0- 7.0+167BMcMahon, Megan (D18)
8 357.15 8.0- 6.0-128BJanota-Bzowski, Marek (D20)
9 359.08 7.0- 7.0-37AKazarian, Nicole (D6)
10 363.57 8.0- 6.0+503AWaldbaum, Joseph (D4)
11 365.23 7.0- 7.0+32BBrower, Ruth (D17)
12 365.36 9.0- 5.0+220AShea, Colleen (D2)
13 365.62 7.0- 7.0+0BBoviard, Judi (D14)
14 365.85 8.5- 5.5+198ABathgate, Jillian (D5)
15 368.92 6.0- 8.0-180BMandell, Lauren (D19)
16 369.54 8.0- 6.0+117AGreenway, Josh (D1)
17 372.85 5.0- 9.0-419BFinkelstein, Sandra (D13)
18 373.43 9.0- 5.0+329AJr, Tim O'Hara (D12)
19 374.15 4.0-10.0-678BYoung, Loretta (D24)
20 374.62 9.0- 5.0-179BAronie, Emmanuel (D25)
21 379.38 5.0- 9.0-570BFernando, Percy (D23)
22 380.92 4.0-10.0-356BMarshall, Norma (D22)
23 381.86 9.0- 5.0+137AMeyer, Harolyn (D3)
24 383.38 7.0- 7.0-333BKrycka, James (D21)
25 391.54 5.0- 9.0-466BPenner, Steve (D16)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.