Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Division D Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 399.50 8.0- 6.0+503AWaldbaum, Joseph (D4)
2 396.93 9.0- 5.0+329AJr, Tim O'Hara (D12)
3 392.0710.0- 4.0+708ALichtman, Emily (D8)
4 391.93 8.0- 6.0+525AMix, Beth (D10)
5 391.64 9.0- 5.0+137AMeyer, Harolyn (D3)
6 381.07 9.0- 5.0+220AShea, Colleen (D2)
7 377.23 8.5- 5.5+198ABathgate, Jillian (D5)
8 374.69 8.0- 6.0+117AGreenway, Josh (D1)
9 372.43 8.0- 6.0+334AKt, Trx (D9)
10 368.36 7.0- 7.0+167BMcMahon, Megan (D18)
11 367.14 9.0- 5.0+499BRussell, Stella (D15)
12 365.14 7.5- 6.5+145ASerino, Steve (D11)
13 363.85 7.0- 7.0+32BBrower, Ruth (D17)
14 361.77 7.0- 7.0+0BBoviard, Judi (D14)
15 360.71 7.0- 7.0+132AKadanka, Marcela (D7)
16 357.00 9.0- 5.0-179BAronie, Emmanuel (D25)
17 353.92 7.0- 7.0-333BKrycka, James (D21)
18 352.38 7.0- 7.0-37AKazarian, Nicole (D6)
19 351.85 5.0- 9.0-466BPenner, Steve (D16)
20 351.23 6.0- 8.0-180BMandell, Lauren (D19)
21 349.69 4.0-10.0-356BMarshall, Norma (D22)
22 343.46 8.0- 6.0-128BJanota-Bzowski, Marek (D20)
23 336.77 5.0- 9.0-419BFinkelstein, Sandra (D13)
24 331.69 5.0- 9.0-570BFernando, Percy (D23)
25 318.15 4.0-10.0-678BYoung, Loretta (D24)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.