Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Meyer, Harolyn | 3 | 403 | Serino, Steve | 11 | 355 | 48 |
Waldbaum, Joseph | 4 | 379 | Shea, Colleen | 2 | 310 | 69 |
Bathgate, Jillian | 5 | 467 | Greenway, Josh | 1 | 341 | 126 |
Kazarian, Nicole | 6 | 413 | Fernando, Percy | 23 | 372 | 41 |
Lichtman, Emily | 8 | 403 | Russell, Stella | 15 | 278 | 125 |
Mix, Beth | 10 | 386 | McMahon, Megan | 18 | 359 | 27 |
Jr, Tim O'Hara | 12 | 401 | Kadanka, Marcela | 7 | 331 | 70 |
Finkelstein, Sandra | 13 | 397 | Marshall, Norma | 22 | 322 | 75 |
Boviard, Judi | 14 | 393 | Young, Loretta | 24 | 384 | 9 |
Brower, Ruth | 17 | 402 | Krycka, James | 21 | 396 | 6 |
Mandell, Lauren | 19 | 431 | Penner, Steve | 16 | 337 | 94 |
Janota-Bzowski, Marek | 20 | 50 | bye | 0 | 0 | 50 |
Aronie, Emmanuel | 25 | 406 | Kt, Trx | 9 | 400 | 6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.