Back to round index.
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
2 | Anderson, Will (O2) 2nd | Winter (O8) 1st repeat | 8 | Lambert, Rebecca (O16) 2nd | Bergmann, Jacob (O19) 1st repeat |
8 | Bergmann, Jacob (O19) 1st | Lambert, Rebecca (O16) 2nd repeat | 3 | Lee, Jared (O18) 2nd | Broersma, Jason (O12) 1st |
1 | Berofsky, Evan (O3) 1st | Logan, Adam (O1) 2nd repeat | 4 | Lipe, Chris (O4) 1st | Golding, Andrew (O13) 2nd |
3 | Broersma, Jason (O12) 1st | Lee, Jared (O18) 2nd | 1 | Logan, Adam (O1) 2nd | Berofsky, Evan (O3) 1st repeat |
6 | Buck, Richard (O11) 1st | Clinchy, Evans (O5) 2nd repeat | 7 | McArthur, Jean (O15) 1st | Chakrabarti, Amit (O9) 2nd |
7 | Chakrabarti, Amit (O9) 2nd | McArthur, Jean (O15) 1st | 10 | Sharma, Puneet (O14) 1st | Steward, Judy (O20) 2nd repeat |
6 | Clinchy, Evans (O5) 2nd | Buck, Richard (O11) 1st repeat | 9 | Sinacola, Chris (O17) 2nd | Whitmarsh, Bradley (O7) 1st repeat |
5 | Durdan, Carl (O10) 2nd | Gabriel, Marty (O6) 1st repeat | 10 | Steward, Judy (O20) 2nd | Sharma, Puneet (O14) 1st repeat |
5 | Gabriel, Marty (O6) 1st | Durdan, Carl (O10) 2nd repeat | 9 | Whitmarsh, Bradley (O7) 1st | Sinacola, Chris (O17) 2nd repeat |
4 | Golding, Andrew (O13) 2nd | Lipe, Chris (O4) 1st | 2 | Winter (O8) 1st | Anderson, Will (O2) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.