Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Division O Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 400.86 8.0- 6.0+199BBuck, Richard (O11)
2 401.07 6.0- 8.0-260BBroersma, Jason (O12)
3 404.4310.0- 4.0+588AAnderson, Will (O2)
4 407.86 6.0- 8.0+276BSharma, Puneet (O14)
5 409.14 9.0- 5.0+362ALipe, Chris (O4)
6 410.14 7.0- 7.0+328AChakrabarti, Amit (O9)
7 411.07 7.0- 7.0-255BBergmann, Jacob (O19)
8 412.0710.0- 4.0+712ABerofsky, Evan (O3)
9 414.43 8.0- 6.0+112BGolding, Andrew (O13)
10 419.50 8.0- 6.0+89AClinchy, Evans (O5)
11 419.86 9.0- 5.0+468ALogan, Adam (O1)
12 421.07 7.0- 7.0+143BLee, Jared (O18)
13 422.00 7.0- 7.0+23AWhitmarsh, Bradley (O7)
14 422.79 6.0- 8.0-96BMcArthur, Jean (O15)
14 422.79 5.0- 9.0-488BSinacola, Chris (O17)
16 425.86 7.0- 7.0+215AWinter (O8)
17 433.79 3.0-11.0-637BLambert, Rebecca (O16)
18 434.86 6.0- 8.0-208ADurdan, Carl (O10)
19 438.79 9.0- 5.0+77AGabriel, Marty (O6)
20 456.14 2.0-12.0-1648BSteward, Judy (O20)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.