Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Round 1 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
11–0+30121412142+1ALogan, Adam (#1)2W:587-286:#201st vs. #11 @1
21–0+13316831699+16BBuck, Richard (#11)1W:463-330:#102nd vs. #1 @1
31–0+11619741978+4AClinchy, Evans (#5)1W:500-384:#162nd vs. #15 @9
41–0+10318391844+5AWhitmarsh, Bradley (#7)2W:510-407:#141st vs. #17 @8
51–0+9820422044+2AAnderson, Will (#2)2W:420-322:#191st vs. #12 @3
61–0+9718001807+7AWinter (#8)2W:489-392:#131st vs. #18 @6
71–0+8320192021+2ABerofsky, Evan (#3)2W:430-347:#181st vs. #13 @5
81–0+2715621589+27BSinacola, Chris (#17)1W:331-304:#42nd vs. #7 @8
91–0+1416841714+30BBroersma, Jason (#12)2W:403-389:#92nd vs. #2 @3
101–0+418871892+5AGabriel, Marty (#6)2W:423-419:#151st vs. #16 @10
110–1−416051599−6BMcArthur, Jean (#15)1L:419-423:#61st vs. #5 @9
120–1−1417941777−17AChakrabarti, Amit (#9)1L:389-403:#121st vs. #19 @4
130–1−2719821970−12ALipe, Chris (#4)2L:304-331:#171st vs. #14 @7
140–1−8315471542−5BLee, Guan Hui (#18)1L:347-430:#32nd vs. #8 @6
150–1−9716561648−8BGolding, Andrew (#13)1L:392-489:#82nd vs. #3 @5
160–1−9815071502−5BBergmann, Jacob (#19)1L:322-420:#22nd vs. #9 @4
170–1−10316081602−6BSharma, Puneet (#14)1L:407-510:#72nd vs. #4 @7
180–1−11615781574−4BLambert, Rebecca (#16)2L:384-500:#52nd vs. #6 @10
190–1−13317241714−10ADurdan, Carl (#10)2L:330-463:#111st vs. #20 @2
200–1−30112911290−1BSteward, Judy (#20)1L:286-587:#12nd vs. #10 @2

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.