Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Round 2 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
12–0+34521412144+3ALogan, Adam (#1)1W:440-396:#112nd vs. #10 @1
22–0+27019741981+7AClinchy, Evans (#5)2W:477-323:#151st vs. #6 @9
32–0+25420422048+6AAnderson, Will (#2)1W:489-333:#121st vs. #9 @3
42–0+18418391849+10AWhitmarsh, Bradley (#7)1W:423-342:#171st vs. #4 @7
52–0+10020192023+4ABerofsky, Evan (#3)1W:422-405:#132nd vs. #8 @5
62–0+6018871896+9AGabriel, Marty (#6)1W:460-404:#162nd vs. #5 @9
71–1+10917941785−9AChakrabarti, Amit (#9)1W:429-306:#192nd vs. #2 @3
81–1+8916831690+7BBuck, Richard (#11)2L:396-440:#11st vs. #20 @2
91–1+4418001794−6AWinter (#8)1L:454-507:#181st vs. #3 @5
101–1+717241717−7ADurdan, Carl (#10)1W:485-345:#201st vs. #1 @1
111–1−1219821973−9ALipe, Chris (#4)1W:378-363:#142nd vs. #7 @7
121–1−3015471568+21BLee, Guan Hui (#18)2W:507-454:#82nd vs. #13 @6
131–1−5415621572+10BSinacola, Chris (#17)2L:342-423:#71st vs. #14 @8
141–1−14216841695+11BBroersma, Jason (#12)2L:333-489:#21st vs. #19 @4
150–2−11416561643−13BGolding, Andrew (#13)2L:405-422:#31st vs. #18 @6
160–2−11816081597−11BSharma, Puneet (#14)2L:363-378:#42nd vs. #17 @8
170–2−15816051595−10BMcArthur, Jean (#15)1L:323-477:#52nd vs. #16 @10
180–2−17215781568−10BLambert, Rebecca (#16)2L:404-460:#61st vs. #15 @10
190–2−22115071494−13BBergmann, Jacob (#19)2L:306-429:#92nd vs. #12 @4
200–2−44112911286−5BSteward, Judy (#20)2L:345-485:#102nd vs. #11 @2

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.