Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Round 3 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
13–0+27220422053+11AAnderson, Will (#2)1W:420-402:#92nd vs. #5 @1
23–0+15118871908+21AGabriel, Marty (#6)2W:541-450:#51st vs. #1 @2
32–1+29821412136−5ALogan, Adam (#1)2L:409-456:#102nd vs. #6 @2
42–1+17919741972−2AClinchy, Evans (#5)1L:450-541:#61st vs. #2 @1
52–1+17216831694+11BBuck, Richard (#11)1W:398-315:#202nd vs. #3 @3
62–1+10419821979−3ALipe, Chris (#4)2W:420-304:#71st vs. #10 @4
72–1+8918001806+6AWinter (#8)1W:476-431:#32nd vs. #7 @5
82–1+6818391843+4AWhitmarsh, Bradley (#7)1L:304-420:#41st vs. #8 @5
92–1+5520192017−2ABerofsky, Evan (#3)2L:431-476:#81st vs. #11 @3
102–1+5417241733+9ADurdan, Carl (#10)1W:456-409:#12nd vs. #4 @4
111–2+9117941776−18AChakrabarti, Amit (#9)2L:402-420:#22nd vs. #14 @6
121–2−5216081606−2BSharma, Puneet (#14)2W:490-424:#171st vs. #9 @6
131–2−6515471550+3BLee, Guan Hui (#18)2L:367-402:#131st vs. #17 @7
141–2−7916561652−4BGolding, Andrew (#13)1W:402-367:#182nd vs. #12 @8
151–2−12015621563+1BSinacola, Chris (#17)1L:424-490:#142nd vs. #18 @7
161–2−13915781579+1BLambert, Rebecca (#16)1W:420-387:#151st vs. #19 @9
171–2−16016841675−9BBroersma, Jason (#12)1L:381-399:#191st vs. #13 @8
181–2−20315071513+6BBergmann, Jacob (#19)2W:399-381:#122nd vs. #16 @9
190–3−19116051584−21BMcArthur, Jean (#15)2L:387-420:#162nd vs. #20 @10
200–3−52412911281−10BSteward, Judy (#20)2L:315-398:#111st vs. #15 @10

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.