Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Round 6 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
15–1+47020192029+10ABerofsky, Evan (#3)2W:542-367:#22nd vs. #1 @2
25–1+27720422057+15AAnderson, Will (#2)1L:367-542:#32nd vs. #11 @1
34–2+48721412135−6ALogan, Adam (#1)1W:473-437:#71st vs. #3 @2
44–2+28018001811+11AWinter (#8)2W:551-289:#191st vs. #14 @5
54–2+13219741979+5AClinchy, Evans (#5)1W:392-353:#132nd vs. #7 @6
64–2−4918871900+13AGabriel, Marty (#6)2W:412-365:#101st vs. #18 @4
73–3+15417941781−13AChakrabarti, Amit (#9)2W:496-423:#182nd vs. #10 @7
83–3+7319821965−17ALipe, Chris (#4)1W:561-380:#112nd vs. #16 @3
93–3+6818391836−3AWhitmarsh, Bradley (#7)2L:437-473:#11st vs. #5 @6
103–3+4616051610+5BMcArthur, Jean (#15)1W:454-431:#141st vs. #19 @8
113–3+4315471570+23BLee, Guan Hui (#18)1L:423-496:#92nd vs. #6 @4
123–3−116831696+13BBuck, Richard (#11)2L:380-561:#41st vs. #2 @1
133–3−8116841684+0BBroersma, Jason (#12)2W:396-290:#172nd vs. #20 @10
143–3−9017241728+4ADurdan, Carl (#10)1L:365-412:#61st vs. #9 @7
152–4+3116081601−7BSharma, Puneet (#14)2L:431-454:#152nd vs. #8 @5
162–4−11116561646−10BGolding, Andrew (#13)2L:353-392:#51st vs. #17 @9
172–4−34815621550−12BSinacola, Chris (#17)1L:290-396:#122nd vs. #13 @9
182–4−47715071507+0BBergmann, Jacob (#19)1L:289-551:#82nd vs. #15 @8
191–5−25015781545−33BLambert, Rebecca (#16)1L:369-388:#201st vs. #4 @3
201–5−65412911284−7BSteward, Judy (#20)2W:388-369:#161st vs. #12 @10

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.