Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Round 9 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
18–1+55920422074+32AAnderson, Will (#2)1W:426-363:#12nd vs. #15 @2
27–2+67120192034+15ABerofsky, Evan (#3)1L:445-457:#62nd vs. #7 @1
36–3+14519741984+10AClinchy, Evans (#5)2W:459-388:#81st vs. #4 @4
46–3−3818871903+16AGabriel, Marty (#6)2W:457-445:#31st vs. #8 @5
55–4+42821412125−16ALogan, Adam (#1)2L:363-426:#21st vs. #9 @3
65–4+34917941800+6AChakrabarti, Amit (#9)2W:515-291:#42nd vs. #1 @3
75–4+15518001805+5AWinter (#8)1L:388-459:#52nd vs. #6 @5
85–4+7416831713+30BBuck, Richard (#11)1W:474-430:#152nd vs. #12 @6
95–4+016841690+6BBroersma, Jason (#12)1W:433-430:#101st vs. #11 @6
105–4−5719821962−20ALipe, Chris (#4)1L:291-515:#92nd vs. #5 @4
114–5+12216561648−8BGolding, Andrew (#13)2W:482-337:#202nd vs. #10 @7
124–5+4316051605+0BMcArthur, Jean (#15)2L:430-474:#111st vs. #2 @2
134–5+3415471580+33BLee, Guan Hui (#18)2W:416-344:#71st vs. #20 @9
144–5−3418391825−14AWhitmarsh, Bradley (#7)1L:344-416:#181st vs. #3 @1
154–5−15617241716−8ADurdan, Carl (#10)2L:430-433:#121st vs. #13 @7
164–5−32115071521+14BBergmann, Jacob (#19)2W:433-363:#171st vs. #14 @10
173–6−116081594−14BSharma, Puneet (#14)1W:488-253:#162nd vs. #19 @10
183–6−40715621543−19BSinacola, Chris (#17)1L:363-433:#192nd vs. #16 @8
192–7−94212911288−3BSteward, Judy (#20)1L:337-482:#132nd vs. #18 @9
201–8−62415781522−56BLambert, Rebecca (#16)2L:253-488:#141st vs. #17 @8

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.