Back to round index.

Back to BAT 2014 home page.

2014 Boston Area Tournament

Round 10 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
18–2+76220192037+18ABerofsky, Evan (#3)2W:503-412:#72nd vs. #15 @2
28–2+50920422062+20AAnderson, Will (#2)2L:380-430:#152nd vs. #13 @1
36–4+52621412127−14ALogan, Adam (#1)1W:488-390:#92nd vs. #8 @3
46–4+24618001815+15AWinter (#8)2W:471-380:#61st vs. #1 @3
56–4+14416831723+40BBuck, Richard (#11)2W:387-317:#122nd vs. #9 @6
66–4+10019741976+2AClinchy, Evans (#5)1L:427-472:#41st vs. #12 @4
76–4−1219821970−12ALipe, Chris (#4)2W:472-427:#52nd vs. #6 @5
86–4−12918871894+7AGabriel, Marty (#6)1L:380-471:#81st vs. #4 @5
95–5+25117941792−2AChakrabarti, Amit (#9)2L:390-488:#11st vs. #11 @6
105–5+19615471589+42BLee, Guan Hui (#18)1W:514-352:#202nd vs. #10 @9
115–5+12416561659+3BGolding, Andrew (#13)2W:443-441:#101st vs. #2 @1
125–5+9316051621+16BMcArthur, Jean (#15)1W:430-380:#21st vs. #3 @2
135–5−7016841675−9BBroersma, Jason (#12)1L:317-387:#112nd vs. #5 @4
144–6+8516081603−5BSharma, Puneet (#14)2W:426-340:#192nd vs. #17 @10
154–6−12518391820−19AWhitmarsh, Bradley (#7)1L:412-503:#32nd vs. #19 @7
164–6−15817241705−19ADurdan, Carl (#10)1L:441-443:#131st vs. #18 @9
174–6−40715071508+1BBergmann, Jacob (#19)1L:340-426:#141st vs. #7 @7
183–7−41815621534−28BSinacola, Chris (#17)2L:358-369:#161st vs. #14 @10
192–8−61315781532−46BLambert, Rebecca (#16)1W:369-358:#172nd vs. #20 @8
202–8−110412911282−9BSteward, Judy (#20)2L:352-514:#181st vs. #16 @8

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.